Buffalo State
Season Statistics
Season Box Score
Buffalo State Season Box Score (as of Feb 25, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-15) (6-6) (2-9) (0-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (3-4) (3-1) (0-3) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
12 GRAY, Jamar........ 23-21 741 32.2 137-295 .464 12-39 .308 75-89 .843 16 39 55 2.4 49 1 66 71 9 56 361 15.7
42 MOZELLE, Dion...... 21-18 523 24.9 112-221 .507 1-7 .143 54-82 .659 41 128 169 8.0 48 0 25 42 13 9 279 13.3
50 SAMEDI, Antonio.... 23-23 522 22.7 78-138 .565 0-0 .000 50-89 .562 60 77 137 6.0 67 3 6 29 35 22 206 9.0
24 TYNDAL, James...... 23-23 645 28.0 68-160 .425 10-25 .400 42-54 .778 19 60 79 3.4 44 1 101 68 2 27 188 8.2
30 WHITE, Anderson.... 21-8 358 17.0 52-117 .444 2-6 .333 17-24 .708 12 31 43 2.0 20 0 13 25 15 22 123 5.9
04 WILKINS, Neal...... 23-3 279 12.1 46-141 .326 33-102 .324 4-7 .571 14 25 39 1.7 23 0 12 20 1 4 129 5.6
23 CARR, Glenroy...... 23-10 338 14.7 32-66 .485 2-4 .500 32-51 .627 22 39 61 2.7 41 0 17 27 5 9 98 4.3
52 SPEED, Antonio..... 20-2 210 10.5 25-67 .373 1-6 .167 17-34 .500 26 45 71 3.6 33 2 3 22 15 11 68 3.4
10 LaMAR, Santo....... 23-0 206 9.0 25-77 .325 13-45 .289 11-13 .846 6 15 21 0.9 7 0 9 20 0 14 74 3.2
13 CARTER, Aaron...... 23-7 333 14.5 29-56 .518 0-0 .000 13-23 .565 29 50 79 3.4 48 0 18 40 15 20 71 3.1
11 x-GREENE, C.L...... 5-0 70 14.0 4-14 .286 1-4 .250 5-8 .625 2 12 14 2.8 7 0 10 11 0 1 14 2.8
35 MALONEY, Mike...... 16-0 95 5.9 12-29 .414 2-7 .286 8-11 .727 6 20 26 1.6 11 0 2 11 2 3 34 2.1
03 COOK, Steve........ 15-0 67 4.5 8-28 .286 4-18 .222 2-4 .500 1 4 5 0.3 11 0 5 12 0 2 22 1.5
51 JOYNER, Kristin.... 11-0 74 6.7 6-15 .400 0-0 .000 2-5 .400 6 10 16 1.5 15 0 1 4 11 1 14 1.3
43 OMOTE, Yusuke...... 12-0 57 4.8 5-12 .417 3-6 .500 0-0 .000 2 6 8 0.7 8 0 4 5 0 0 13 1.1
15 MENDS-AIDOO, Kojo.. 16-0 81 5.1 5-17 .294 0-0 .000 0-2 .000 4 9 13 0.8 11 0 1 6 5 5 10 0.6
33 x-ARROYO, Victor... 5-0 27 5.4 0-2 .000 0-1 .000 3-6 .500 3 1 4 0.8 3 0 7 9 0 0 3 0.6
TEAM............... 34 47 81 3.5 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 23 4626 644-1455 .443 84-270 .311 335-502 .667 303 618 921 40.0 446 7 300 425 128 206 1707 74.2
Opponents.......... 23 4626 623-1522 .409 144-476 .303 369-546 .676 355 601 956 41.6 408 - 363 388 55 244 1759 76.5
x-Inactive player
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Buffalo State................. 814 885 8 - 1707
Opponents..................... 869 881 9 - 1759
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Buffalo State................. 70 10 80
Opponents..................... 85 7 92
Overall Team Statistics
Buffalo State Overall Team Statistics (as of Feb 25, 2008)
All games
TEAM STATISTICS BUFM OPP
---------------------------------------------------
SCORING.................. 1707 1759
Points per game........ 74.2 76.5
Scoring margin......... -2.3 -
FIELD GOALS-ATT.......... 644-1455 623-1522
Field goal pct......... .443 .409
3 POINT FG-ATT........... 84-270 144-476
3-point FG pct......... .311 .303
3-pt FG made per game.. 3.7 6.3
FREE THROWS-ATT.......... 335-502 369-546
Free throw pct......... .667 .676
REBOUNDS................. 921 956
Rebounds per game...... 40.0 41.6
Rebounding margin...... -1.5 -
ASSISTS.................. 300 363
Assists per game....... 13.0 15.8
TURNOVERS................ 425 388
Turnovers per game..... 18.5 16.9
Turnover margin........ -1.6 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 206 244
Steals per game........ 9.0 10.6
BLOCKS................... 128 55
Blocks per game........ 5.6 2.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 3070 4363
Home games-Avg/Game.... 12-256 11-397
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Buffalo State................. 814 885 8 - 1707
Opponents..................... 869 881 9 - 1759
Category Leaders
Buffalo State Category Leaders (as of Feb 25, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SAMEDI, Antonio..... 78 138 .565 GRAY, Jamar......... 23 295 12.8
CARTER, Aaron....... 29 56 .518 MOZELLE, Dion....... 21 221 10.5
MOZELLE, Dion....... 112 221 .507 TYNDAL, James....... 23 160 7.0
CARR, Glenroy....... 32 66 .485 WILKINS, Neal....... 23 141 6.1
GRAY, Jamar......... 137 295 .464 SAMEDI, Antonio..... 23 138 6.0
WHITE, Anderson..... 52 117 .444
TYNDAL, James....... 68 160 .425 FIELD GOALS MADE G Made Made/G
OMOTE, Yusuke....... 5 12 .417 -----------------------------------
MALONEY, Mike....... 12 29 .414 GRAY, Jamar......... 23 137 6.0
JOYNER, Kristin..... 6 15 .400 MOZELLE, Dion....... 21 112 5.3
SPEED, Antonio...... 25 67 .373 SAMEDI, Antonio..... 23 78 3.4
WILKINS, Neal....... 46 141 .326 TYNDAL, James....... 23 68 3.0
WHITE, Anderson..... 21 52 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
CARR, Glenroy....... 2 4 .500 WILKINS, Neal....... 23 102 4.4
OMOTE, Yusuke....... 3 6 .500 LaMAR, Santo........ 23 45 2.0
TYNDAL, James....... 10 25 .400 GRAY, Jamar......... 23 39 1.7
WHITE, Anderson..... 2 6 .333 TYNDAL, James....... 23 25 1.1
WILKINS, Neal....... 33 102 .324 COOK, Steve......... 15 18 1.2
GRAY, Jamar......... 12 39 .308
LaMAR, Santo........ 13 45 .289 3-POINT FGS MADE G Made Made/G
MALONEY, Mike....... 2 7 .286 -----------------------------------
GREENE, C.L......... 1 4 .250 WILKINS, Neal....... 23 33 1.4
COOK, Steve......... 4 18 .222 LaMAR, Santo........ 23 13 0.6
SPEED, Antonio...... 1 6 .167 GRAY, Jamar......... 23 12 0.5
MOZELLE, Dion....... 1 7 .143 TYNDAL, James....... 23 10 0.4
COOK, Steve......... 15 4 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LaMAR, Santo........ 11 13 .846 SAMEDI, Antonio..... 23 89 3.9
GRAY, Jamar......... 75 89 .843 GRAY, Jamar......... 23 89 3.9
TYNDAL, James....... 42 54 .778 MOZELLE, Dion....... 21 82 3.9
MALONEY, Mike....... 8 11 .727 TYNDAL, James....... 23 54 2.3
WHITE, Anderson..... 17 24 .708 CARR, Glenroy....... 23 51 2.2
MOZELLE, Dion....... 54 82 .659
CARR, Glenroy....... 32 51 .627 FREE THROWS MADE G Made Made/G
GREENE, C.L......... 5 8 .625 -----------------------------------
WILKINS, Neal....... 4 7 .571 GRAY, Jamar......... 23 75 3.3
CARTER, Aaron....... 13 23 .565 MOZELLE, Dion....... 21 54 2.6
SAMEDI, Antonio..... 50 89 .562 SAMEDI, Antonio..... 23 50 2.2
ARROYO, Victor...... 3 6 .500 TYNDAL, James....... 23 42 1.8
COOK, Steve......... 2 4 .500 CARR, Glenroy....... 23 32 1.4
SPEED, Antonio...... 17 34 .500
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
GRAY, Jamar......... 23 361 15.7 GRAY, Jamar......... 23 361 15.7
MOZELLE, Dion....... 21 279 13.3 MOZELLE, Dion....... 21 279 13.3
SAMEDI, Antonio..... 23 206 9.0 SAMEDI, Antonio..... 23 206 9.0
TYNDAL, James....... 23 188 8.2 TYNDAL, James....... 23 188 8.2
WILKINS, Neal....... 23 129 5.6 WHITE, Anderson..... 21 123 5.9
WHITE, Anderson..... 21 123 5.9 WILKINS, Neal....... 23 129 5.6
CARR, Glenroy....... 23 98 4.3 CARR, Glenroy....... 23 98 4.3
LaMAR, Santo........ 23 74 3.2 SPEED, Antonio...... 20 68 3.4
CARTER, Aaron....... 23 71 3.1 LaMAR, Santo........ 23 74 3.2
SPEED, Antonio...... 20 68 3.4 CARTER, Aaron....... 23 71 3.1
MALONEY, Mike....... 16 34 2.1 GREENE, C.L......... 5 14 2.8
COOK, Steve......... 15 22 1.5 MALONEY, Mike....... 16 34 2.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MOZELLE, Dion....... 21 169 8.0 TYNDAL, James....... 23 101 4.4
SAMEDI, Antonio..... 23 137 6.0 GRAY, Jamar......... 23 66 2.9
TYNDAL, James....... 23 79 3.4 MOZELLE, Dion....... 21 25 1.2
CARTER, Aaron....... 23 79 3.4 CARTER, Aaron....... 23 18 0.8
SPEED, Antonio...... 20 71 3.6 CARR, Glenroy....... 23 17 0.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
MOZELLE, Dion....... 21 169 8.0 GRAY, Jamar......... 23 56 2.4
SAMEDI, Antonio..... 23 137 6.0 TYNDAL, James....... 23 27 1.2
SPEED, Antonio...... 20 71 3.6 SAMEDI, Antonio..... 23 22 1.0
CARTER, Aaron....... 23 79 3.4 WHITE, Anderson..... 21 22 1.0
TYNDAL, James....... 23 79 3.4 CARTER, Aaron....... 23 20 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SAMEDI, Antonio..... 23 60 2.6 SAMEDI, Antonio..... 23 35 1.5
MOZELLE, Dion....... 21 41 2.0 WHITE, Anderson..... 21 15 0.7
CARTER, Aaron....... 23 29 1.3 CARTER, Aaron....... 23 15 0.7
SPEED, Antonio...... 20 26 1.3 SPEED, Antonio...... 20 15 0.8
CARR, Glenroy....... 23 22 1.0 MOZELLE, Dion....... 21 13 0.6
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
MOZELLE, Dion....... 21 128 6.1 GRAY, Jamar......... 23 741 32.2
SAMEDI, Antonio..... 23 77 3.3 TYNDAL, James....... 23 645 28.0
TYNDAL, James....... 23 60 2.6 MOZELLE, Dion....... 21 523 24.9
CARTER, Aaron....... 23 50 2.2 SAMEDI, Antonio..... 23 522 22.7
SPEED, Antonio...... 20 45 2.3 WHITE, Anderson..... 21 358 17.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SAMEDI, Antonio..... 23 67 2.9 GRAY, Jamar......... 23 71 3.1
GRAY, Jamar......... 23 49 2.1 TYNDAL, James....... 23 68 3.0
MOZELLE, Dion....... 21 48 2.3 MOZELLE, Dion....... 21 42 2.0
CARTER, Aaron....... 23 48 2.1 CARTER, Aaron....... 23 40 1.7
TYNDAL, James....... 23 44 1.9 SAMEDI, Antonio..... 23 29 1.3
FOULOUTS G No.
----------------------------
SAMEDI, Antonio..... 23 3
SPEED, Antonio...... 20 2
GRAY, Jamar......... 23 1
TYNDAL, James....... 23 1