Buffalo State vs Brockport Eagles (Oct 19, 2007)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs Brockport Eagles (Oct 19, 2007 at Fredonia, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lauren Palisano..... 3| 3 2 18 .056| 2| 0 1| 1| 7| 0 0 0| 1
4 Courtney Bubb....... 2| 0 0 1 .000| 0| 0 0| 1| 1| 0 0 0| 0
5 Jessica Guadagno.... 3| 12 3 27 .333| 0| 0 0| 1| 1| 0 1 0| 0
6 Tamika Neal......... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Maria Schaffstall... 3| 1 0 8 .125| 2| 1 2| 3| 22| 0 0 0| 0
8 Paige Kaiser........ 3| 1 1 4 .000| 0| 2 0| 0| 5| 0 0 0| 1
11 Katelyn Grew........ 3| 9 1 19 .421| 0| 0 2| 0| 1| 1 4 3| 0
12 Ashley Ray.......... 3| 2 1 12 .083| 0| 0 0| 0| 1| 0 1 2| 1
13 Allison Suttell..... 3| 2 3 10 -.100| 24| 4 0| 0| 1| 0 2 1| 1
15 Jennifer McGowan.... 3| 2 2 17 .000| 0| 1 2| 6| 4| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 13 116 .164| 28| 8 7| 12| 43| 1 10 6| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 19 25 29
3 0 0 0 .000 Brockport Eagles.... 30 30 31
Brockport Eagles | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Heather Carroll..... 2| 2 4 13 -.154| 0| 0 0| 0| 0| 0 1 0| 0
2 Kaylen Fessette..... 2| 6 0 6 1.000| 24| 0 1| 0| 5| 0 0 0| 2
3 Kristi Schrantz..... 2| 5 1 10 .400| 0| 1 0| 0| 0| 0 4 0| 0
4 Bethany Schlegel.... 3| 0 0 0 .000| 1| 2 1| 2| 8| 0 0 0| 0
5 Shae Gilmore........ 2| 13 3 25 .400| 0| 0 0| 2| 4| 0 0 0| 0
6 Sarah Beaumont...... 2| 0 0 0 .000| 0| 1 2| 0| 8| 0 0 0| 0
7 Tracy Henry......... 1| 2 0 6 .333| 0| 0 0| 0| 0| 0 1 0| 0
9 Kat Kippel.......... 1| 4 6 16 -.125| 0| 0 0| 0| 0| 0 1 0| 0
10 Amanda Yachetta..... 3| 1 1 4 .000| 0| 1 0| 0| 3| 0 0 0| 1
12 Melissa Maxwell..... 1| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
13 Hilary Dank......... 2| 8 4 16 .250| 0| 0 0| 0| 1| 0 4 1| 0
14 Morgan Sullivan..... 2| 3 1 8 .250| 0| 0 0| 0| 0| 0 2 0| 1
16 Bethany Ortman...... 2| 5 0 8 .625| 0| 0 0| 0| 0| 0 1 0| 0
18 Kelly Tytler........ 1| 0 0 0 .000| 12| 0 1| 0| 0| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 3| 49 20 112 .259| 37| 5 5| 5| 31| 0 14 1| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 14 4 31 .323 Site: Fredonia, NY (Dods Hall)
2 21 6 38 .395 Date: Oct 19, 2007 Attend: 30 Time: 1:15
3 14 10 43 .093 Referees: