Buffalo State vs Morrisville Mustangs (Oct 20, 2007)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs Morrisville Mustangs (Oct 20, 2007 at Fredonia, NY)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lauren Palisano..... 4| 10 3 28 .250| 1| 1 4| 5| 15| 1 0 0| 0
4 Courtney Bubb....... 4| 0 0 1 .000| 1| 2 2| 0| 9| 0 0 0| 0
5 Jessica Guadagno.... 4| 9 6 36 .083| 1| 0 1| 1| 1| 0 1 3| 0
6 Tamika Neal......... 4| 4 1 19 .158| 2| 0 2| 0| 1| 0 1 0| 2
7 Maria Schaffstall... 4| 1 1 8 .000| 2| 5 4| 4| 19| 0 0 0| 0
8 Paige Kaiser........ 1| 0 2 3 -.667| 0| 0 0| 0| 1| 0 0 0| 0
11 Katelyn Grew........ 4| 8 4 26 .154| 1| 5 3| 0| 9| 3 1 1| 0
12 Ashley Ray.......... 4| 8 3 20 .250| 0| 0 0| 0| 2| 2 1 0| 1
13 Allison Suttell..... 4| 6 4 18 .111| 30| 5 2| 0| 6| 0 0 0| 2
15 Jennifer McGowan.... 4| 2 0 7 .286| 1| 2 1| 1| 20| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 48 24 166 .145| 39| 20 19| 11| 83| 6 4 4| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 30 30 29 30
3 0 0 0 .000 Morrisville Mustangs 22 28 31 18
4 0 0 0 .000
Morrisville Mustangs | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jessica Robinson.... 4| 3 0 3 1.000| 20| 3 2| 0| 1| 1 0 1| 5
2 Jessica Cassel...... 1| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
3 Nicole Leaf......... 4| 2 1 12 .083| 0| 0 2| 6| 6| 0 0 0| 0
4 Christina Fenaroli.. 4| 8 5 28 .107| 0| 0 1| 4| 4| 4 1 2| 0
5 Michelle Neadom..... 4| 7 3 26 .154| 0| 1 2| 1| 0| 0 0 0| 0
6 Nicole Wright....... 4| 7 4 14 .214| 0| 2 0| 1| 4| 1 0 0| 0
10 Jill Pedulla........ 4| 0 3 8 -.375| 1| 1 1| 5| 0| 0 0 0| 0
11 Madison Cassidy..... 3| 0 3 11 -.273| 0| 0 1| 1| 0| 0 1 2| 0
14 Danielle Hertel..... 1| 1 0 1 1.000| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 28 19 103 .087| 21| 7 10| 20| 17| 6 2 5| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 4 6 25 -.080 Site: Fredonia, NY (Dods Hall)
2 11 7 28 .143 Date: Oct 20, 2007 Attend: 35 Time: 1:45
3 8 3 34 .147 Referees:
4 5 3 16 .125