Buffalo State vs Plattsburgh State (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
Buffalo State vs Plattsburgh State (Sep 08, 2007 at Potsdam,N.Y.)
Buffalo State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Jessica Guadagno.... 3| 1 2 14 -.071| 0| 1 3| 0| 2| 0 0 0| 0
6 Tamika Neal......... 3| 2 6 21 -.190| 0| 2 2| 1| 5| 0 0 0| 1
7 Maria Schaffstall... 3| 0 3 9 -.333| 15| 1 2| 0| 4| 0 3 0| 2
8 Paige Kaiser........ 3| 3 2 8 .125| 0| 3 2| 5| 10| 0 0 0| 0
11 Katelyn Grew........ 3| 7 6 21 .048| 0| 2 0| 0| 2| 2 2 2| 1
15 Jennifer McGowan.... 3| 6 3 20 .150| 0| 0 1| 5| 6| 0 1 0| 0
4 Courtney Bubb....... 3| 0 1 4 -.250| 0| 0 0| 0| 5| 0 0 0| 0
12 Ashley Ray.......... 3| 2 4 11 -.182| 0| 0 0| 0| 0| 0 2 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 21 27 108 -.056| 15| 9 10| 11| 34| 2 8 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Buffalo State....... 22 16 23 0-9
3 0 0 0 .000 Plattsburgh State... 30 30 30 2-7
Plattsburgh State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lindsey Wilfore..... 3| 6 2 14 .286| 0| 1 1| 2| 5| 1 0 0| 0
2 Susan Bodkin........ 3| 0 0 1 .000| 16| 1 3| 0| 4| 0 0 0| 4
6 Danielle Dupell..... 3| 4 0 10 .400| 1| 0 0| 0| 1| 0 1 0| 1
11 Becky Alvord........ 3| 2 4 17 -.118| 0| 6 2| 1| 8| 0 0 0| 0
14 Rachel Varney....... 3| 2 2 6 .000| 0| 0 0| 2| 0| 1 2 0| 0
16 Keiko Wantanabe..... 3| 4 3 9 .111| 0| 0 0| 0| 0| 1 0 0| 0
3 Katie Thornton...... 3| 0 1 1-1.000| 6| 0 0| 0| 4| 0 0 0| 4
5 Lindsey Jackson..... 1| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
7 Alyssa Gates........ 3| 5 1 8 .500| 0| 2 0| 0| 3| 1 1 0| 0
12 Laura Mandengue..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
13 Dana Bertrand....... 2| 3 0 4 .750| 0| 1 1| 1| 11| 0 0 0| 0
15 Kristin Saheim...... 2| 2 0 4 .500| 0| 0 0| 1| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 14 75 .187| 23| 11 7| 8| 40| 4 4 1| 9
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 10 4 25 .240 Site: Potsdam,N.Y.
2 9 5 25 .160 Date: Sep 08, 2007 Attend: 50 Time: 1:30
3 9 5 25 .160 Referees: