Buffalo State
Season Statistics
Season Box Score
Buffalo State Season Box Score (as of Feb 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (5-6) (4-10) (1-0)
CONFERENCE.......... (6-10) (4-4) (2-6) (0-0)
NON-CONFERENCE...... (4-6) (1-2) (2-4) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
10 PARKS, Toya........ 26-26 841 32.3 119-340 .350 19-69 .275 81-142 .570 64 59 123 4.7 64 0 52 107 1 94 338 13.0
15 HAMER, Shareese.... 26-24 757 29.1 128-353 .363 0-2 .000 43-78 .551 44 155 199 7.7 77 1 24 63 40 45 299 11.5
24 SMITH, Lindsay..... 26-26 657 25.3 77-182 .423 18-49 .367 46-62 .742 47 34 81 3.1 51 1 23 61 1 23 218 8.4
11 KILISZEK, Barb..... 26-25 835 32.1 61-190 .321 22-81 .272 34-48 .708 23 78 101 3.9 66 1 78 67 2 101 178 6.8
33 KINNEY, Alyssa..... 26-25 718 27.6 57-158 .361 0-0 .000 56-108 .519 45 103 148 5.7 58 1 49 107 16 19 170 6.5
12 EJIMADU, Cat....... 24-0 325 13.5 32-119 .269 10-46 .217 16-21 .762 18 17 35 1.5 39 0 20 40 1 25 90 3.8
41 LAYNE, Dalkeithia.. 26-3 404 15.5 16-49 .327 0-1 .000 9-22 .409 35 40 75 2.9 35 0 15 34 8 13 41 1.6
20 DEBNAM, Yasmine.... 22-0 114 5.2 12-28 .429 0-1 .000 7-11 .636 7 11 18 0.8 17 0 4 12 1 7 31 1.4
34 BOUGHTON, Kathryn.. 11-0 84 7.6 4-6 .667 0-0 .000 2-5 .400 3 1 4 0.4 7 0 1 4 0 3 10 0.9
32 EDWARDS, Marlena... 21-0 135 6.4 7-30 .233 2-11 .182 3-4 .750 5 9 14 0.7 9 0 4 6 0 10 19 0.9
14 RECKLEY, Francesca. 23-0 184 8.0 9-32 .281 0-0 .000 1-3 .333 15 4 19 0.8 27 0 9 17 1 7 19 0.8
22 WILSON, Amber...... 13-0 54 4.2 3-9 .333 0-0 .000 0-0 .000 5 1 6 0.5 4 0 2 6 0 2 6 0.5
23 DAVIS, Christine... 11-1 29 2.6 2-7 .286 0-0 .000 1-4 .250 2 2 4 0.4 2 0 0 3 1 0 5 0.5
25 MARKUT, Melysa..... 12-0 126 10.5 1-7 .143 0-0 .000 2-2 1.000 6 7 13 1.1 10 0 1 4 1 9 4 0.3
13 STARK, Amy......... 12-0 38 3.2 1-5 .200 0-0 .000 0-2 .000 1 5 6 0.5 4 0 1 2 1 0 2 0.2
TEAM............... 53 47 100 3.8 0 15
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5301 529-1515 .349 71-260 .273 301-512 .588 373 573 946 36.4 470 4 283 548 74 358 1430 55.0
Opponents.......... 26 5299 584-1385 .422 104-284 .366 342-533 .642 329 725 1054 40.5 426 - 386 609 66 262 1614 62.1
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Buffalo State................. 683 695 52 - 1430
Opponents..................... 788 795 31 - 1614
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Buffalo State................. 90 15 105
Opponents..................... 77 8 85
Overall Team Statistics
Buffalo State Overall Team Statistics (as of Feb 26, 2008)
All games
TEAM STATISTICS BUFW OPP
---------------------------------------------------
SCORING.................. 1430 1614
Points per game........ 55.0 62.1
Scoring margin......... -7.1 -
FIELD GOALS-ATT.......... 529-1515 584-1385
Field goal pct......... .349 .422
3 POINT FG-ATT........... 71-260 104-284
3-point FG pct......... .273 .366
3-pt FG made per game.. 2.7 4.0
FREE THROWS-ATT.......... 301-512 342-533
Free throw pct......... .588 .642
REBOUNDS................. 946 1054
Rebounds per game...... 36.4 40.5
Rebounding margin...... -4.2 -
ASSISTS.................. 283 386
Assists per game....... 10.9 14.8
TURNOVERS................ 548 609
Turnovers per game..... 21.1 23.4
Turnover margin........ +2.3 -
Assist/turnover ratio.. 0.5 0.6
STEALS................... 358 262
Steals per game........ 13.8 10.1
BLOCKS................... 74 66
Blocks per game........ 2.8 2.5
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 1726 2445
Home games-Avg/Game.... 11-157 14-167
Neutral site-Avg/Game.. - 1-113
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Buffalo State................. 683 695 52 - 1430
Opponents..................... 788 795 31 - 1614
Category Leaders
Buffalo State Category Leaders (as of Feb 26, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BOUGHTON, Kathryn... 4 6 .667 HAMER, Shareese..... 26 353 13.6
DEBNAM, Yasmine..... 12 28 .429 PARKS, Toya......... 26 340 13.1
SMITH, Lindsay...... 77 182 .423 KILISZEK, Barb...... 26 190 7.3
HAMER, Shareese..... 128 353 .363 SMITH, Lindsay...... 26 182 7.0
KINNEY, Alyssa...... 57 158 .361 KINNEY, Alyssa...... 26 158 6.1
PARKS, Toya......... 119 340 .350
WILSON, Amber....... 3 9 .333 FIELD GOALS MADE G Made Made/G
LAYNE, Dalkeithia... 16 49 .327 -----------------------------------
KILISZEK, Barb...... 61 190 .321 HAMER, Shareese..... 26 128 4.9
DAVIS, Christine.... 2 7 .286 PARKS, Toya......... 26 119 4.6
RECKLEY, Francesca.. 9 32 .281 SMITH, Lindsay...... 26 77 3.0
EJIMADU, Cat........ 32 119 .269 KILISZEK, Barb...... 26 61 2.3
KINNEY, Alyssa...... 26 57 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
SMITH, Lindsay...... 18 49 .367 KILISZEK, Barb...... 26 81 3.1
PARKS, Toya......... 19 69 .275 PARKS, Toya......... 26 69 2.7
KILISZEK, Barb...... 22 81 .272 SMITH, Lindsay...... 26 49 1.9
EJIMADU, Cat........ 10 46 .217 EJIMADU, Cat........ 24 46 1.9
EDWARDS, Marlena.... 2 11 .182 EDWARDS, Marlena.... 21 11 0.5
HAMER, Shareese..... 0 2 .000
LAYNE, Dalkeithia... 0 1 .000 3-POINT FGS MADE G Made Made/G
DEBNAM, Yasmine..... 0 1 .000 -----------------------------------
KILISZEK, Barb...... 26 22 0.8
PARKS, Toya......... 26 19 0.7
SMITH, Lindsay...... 26 18 0.7
EJIMADU, Cat........ 24 10 0.4
EDWARDS, Marlena.... 21 2 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MARKUT, Melysa...... 2 2 1.000 PARKS, Toya......... 26 142 5.5
EJIMADU, Cat........ 16 21 .762 KINNEY, Alyssa...... 26 108 4.2
EDWARDS, Marlena.... 3 4 .750 HAMER, Shareese..... 26 78 3.0
SMITH, Lindsay...... 46 62 .742 SMITH, Lindsay...... 26 62 2.4
KILISZEK, Barb...... 34 48 .708 KILISZEK, Barb...... 26 48 1.8
DEBNAM, Yasmine..... 7 11 .636
PARKS, Toya......... 81 142 .570 FREE THROWS MADE G Made Made/G
HAMER, Shareese..... 43 78 .551 -----------------------------------
KINNEY, Alyssa...... 56 108 .519 PARKS, Toya......... 26 81 3.1
LAYNE, Dalkeithia... 9 22 .409 KINNEY, Alyssa...... 26 56 2.2
BOUGHTON, Kathryn... 2 5 .400 SMITH, Lindsay...... 26 46 1.8
RECKLEY, Francesca.. 1 3 .333 HAMER, Shareese..... 26 43 1.7
KILISZEK, Barb...... 26 34 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
PARKS, Toya......... 26 338 13.0 PARKS, Toya......... 26 338 13.0
HAMER, Shareese..... 26 299 11.5 HAMER, Shareese..... 26 299 11.5
SMITH, Lindsay...... 26 218 8.4 SMITH, Lindsay...... 26 218 8.4
KILISZEK, Barb...... 26 178 6.8 KILISZEK, Barb...... 26 178 6.8
KINNEY, Alyssa...... 26 170 6.5 KINNEY, Alyssa...... 26 170 6.5
EJIMADU, Cat........ 24 90 3.8 EJIMADU, Cat........ 24 90 3.8
LAYNE, Dalkeithia... 26 41 1.6 LAYNE, Dalkeithia... 26 41 1.6
DEBNAM, Yasmine..... 22 31 1.4 DEBNAM, Yasmine..... 22 31 1.4
RECKLEY, Francesca.. 23 19 0.8 BOUGHTON, Kathryn... 11 10 0.9
EDWARDS, Marlena.... 21 19 0.9 EDWARDS, Marlena.... 21 19 0.9
BOUGHTON, Kathryn... 11 10 0.9 RECKLEY, Francesca.. 23 19 0.8
WILSON, Amber....... 13 6 0.5 WILSON, Amber....... 13 6 0.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
HAMER, Shareese..... 26 199 7.7 KILISZEK, Barb...... 26 78 3.0
KINNEY, Alyssa...... 26 148 5.7 PARKS, Toya......... 26 52 2.0
PARKS, Toya......... 26 123 4.7 KINNEY, Alyssa...... 26 49 1.9
KILISZEK, Barb...... 26 101 3.9 HAMER, Shareese..... 26 24 0.9
SMITH, Lindsay...... 26 81 3.1 SMITH, Lindsay...... 26 23 0.9
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HAMER, Shareese..... 26 199 7.7 KILISZEK, Barb...... 26 101 3.9
KINNEY, Alyssa...... 26 148 5.7 PARKS, Toya......... 26 94 3.6
PARKS, Toya......... 26 123 4.7 HAMER, Shareese..... 26 45 1.7
KILISZEK, Barb...... 26 101 3.9 EJIMADU, Cat........ 24 25 1.0
SMITH, Lindsay...... 26 81 3.1 SMITH, Lindsay...... 26 23 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
PARKS, Toya......... 26 64 2.5 HAMER, Shareese..... 26 40 1.5
SMITH, Lindsay...... 26 47 1.8 KINNEY, Alyssa...... 26 16 0.6
KINNEY, Alyssa...... 26 45 1.7 LAYNE, Dalkeithia... 26 8 0.3
HAMER, Shareese..... 26 44 1.7 KILISZEK, Barb...... 26 2 0.1
LAYNE, Dalkeithia... 26 35 1.3 EJIMADU, Cat........ 24 1 0.0
RECKLEY, Francesca.. 23 1 0.0
DEFENSIVE REBOUNDS G No. Avg/G MARKUT, Melysa...... 12 1 0.1
----------------------------------- STARK, Amy.......... 12 1 0.1
HAMER, Shareese..... 26 155 6.0 SMITH, Lindsay...... 26 1 0.0
KINNEY, Alyssa...... 26 103 4.0 DAVIS, Christine.... 11 1 0.1
KILISZEK, Barb...... 26 78 3.0 PARKS, Toya......... 26 1 0.0
PARKS, Toya......... 26 59 2.3 DEBNAM, Yasmine..... 22 1 0.0
LAYNE, Dalkeithia... 26 40 1.5
MINUTES G No. Min/G
-----------------------------------
PARKS, Toya......... 26 841 32.3
KILISZEK, Barb...... 26 835 32.1
HAMER, Shareese..... 26 757 29.1
KINNEY, Alyssa...... 26 718 27.6
SMITH, Lindsay...... 26 657 25.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
HAMER, Shareese..... 26 77 3.0 PARKS, Toya......... 26 107 4.1
KILISZEK, Barb...... 26 66 2.5 KINNEY, Alyssa...... 26 107 4.1
PARKS, Toya......... 26 64 2.5 KILISZEK, Barb...... 26 67 2.6
KINNEY, Alyssa...... 26 58 2.2 HAMER, Shareese..... 26 63 2.4
SMITH, Lindsay...... 26 51 2.0 SMITH, Lindsay...... 26 61 2.3
FOULOUTS G No.
----------------------------
SMITH, Lindsay...... 26 1
KINNEY, Alyssa...... 26 1
KILISZEK, Barb...... 26 1
HAMER, Shareese..... 26 1