Roster

| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/ High School |
|---|---|---|---|---|---|---|
| 3 | Steve Cook | G | 5-11 | 155 | Fr | Syracuse/ Nottingham |
| 4 | Neal Wilkins | G | 6-0 | 200 | Sr | Middletown/ Middletown |
| 10 | Santo LaMar | G | 5-11 | 185 | So | Buffalo/ Maryvale |
| 12 | Jamar Gray | G | 6-4 | 175 | Jr | Rochester/ Bishop Kearney |
| 13 | Aaron Carter | C/F | 6-5 | 220 | Jr | Niagara Falls/ Niagara Falls |
| 15 | Kojo Mends-Aidoo | F | 6-6 | 220 | So | Liverpool/ Liverpool |
| 23 | Glenroy Carr | F | 6-6 | 205 | Fr | Amherst/ Sweet Home |
| 24 | James Tyndal | G | 5-9 | 160 | Jr | Bronx/ Msgr. Scanlon |
| 30 | Anderson White | G | 6-3 | 163 | Jr | Rochester/ Bishop Kearney |
| 35 | Mike Maloney | F | 6-5 | 180 | Fr | Buffalo/ Cheektowaga |
| 42 | Dion Mozelle | F | 6-6 | 188 | Sr | Rego Park/ Xaverian |
| 43 | Yusuke Omote | G | 5-11 | 168 | Fr | Osaka, Japan/ Tennoji |
| 50 | Antonio Samedi | F/C | 6-8 | 215 | So | St. Albans/ Queens Vocational |
| 51 | Kristin Joyner | F/C | 6-9 | 201 | Fr | Brooklyn/ Thomas Jefferson |
| 52 | Antonio Speed | F | 6-7 | 210 | Fr | Buffalo/ East |
Head Coach: Fajri Ansari, 3rd year
Assistant Coaches: Andrew McLaren, Kevin Glover, Glenn Taplin
