Schedule and Results
| DATE | OPPONENT | RESULT | RECORD (SUNYAC) |
|---|---|---|---|
| November | |||
| 2 Fri. | at U. at Buffalo | L 48-113 | Exhibition |
| 16 Fri. | Coles Classic | ||
| UT Dallas vs. Gwynedd-Mercy | GM 89-76 | ||
| D'YOUVILLE | W 101-70 | 1-0 | |
| 17 Sat. | Coles Classic | ||
| UT Dallas vs. D'Youville | UTD 75-60 | ||
| GWYNEDD-MERCY | L 82-90 | 1-1 | |
| 30 Fri. | SUNYIT | W 81-76 | 2-1 (1-0) |
| December | |||
| 7 Fri. | at Cortland | L 73-77 | 2-2 (1-1) |
| 15 Sat. | WORCESTER ST. | W 94-76 | 3-2 |
| January | |||
| 4 Fri. | at Merchant Marine | L 56-67 | 3-3 |
| 5 Sat. | at NYU | L 62-70 | 3-4 |
| 7 Mon. | at College of NJ | L 68-80 | 3-5 |
| 11 Fri. |
POTSDAM | W 82-74 | 4-5 (2-1) |
| 12 Sat. | PLATTSBURGH | L 70-79 | 4-6 (2-2) |
| 18 Fri. | at Oneonta | L 65-76 | 4-7 (2-3) |
| 19 Sat. | at New Paltz | L 74-75 OT | 4-8 (2-4) |
| 25 Fri. | at Oswego | L 83-91 | 4-9 (2-5) |
| 26 Sat. | at Morrisville | W 78-71 | 5-9 (3-5) |
| February | |||
| 1 Fri. | GENESEO | L 73-75 | 5-10 (3-6) |
| 2 Sat. | BROCKPORT | L 62-72 | 5-11 (3-7) |
| 9 Sat. | at Fredonia | W 66-61 | 6-11 (4-7) |
| 12 Tue. | HOUGHTON | W 82-63 | 7-11 |
| 15 Fri. | at Brockport | L 73-89 | 7-12 (4-8) |
| 16 Sat. | at Geneseo | L 51-93 | 7-13 (4-9) |
| 19 Tue. | FREDONIA | L 70-79 | 7-14 (4-10) |
| 22 Fri. | MORRISVILLE | W 94-63 | 8-14 (5-10) |
| 23 Sat. | OSWEGO | L 67-92 | 8-15 (5-11) |
# - Buffalo State Holiday Inn Invitational
| DATE | OPPONENT | TIME/RESULT | RECORD (SUNYAC) | |
|---|---|---|---|---|
| November | ||||
| 3 Fri. | at University at Buffalo | L 48-91 | Exhibition | |
| 17 Fri. | & CLARK | W 88-74 | 1-0 | |
| 18 Sat. | & POINT PARK | L 82-108 | 1-1 | |
| 26 Sun. | # vs. Wash. & Jeff. | W 83-71 | 2-1 | |
| 27 Mon. | at U. of Rochester | L 57-88 | 2-2 | |
| December | ||||
| 1 Fri. | at Oneonta | L 72-79 | 2-3 (0-1) | |
| 2 Sat. | at New Paltz | W 76-71 | 3-3 (1-1) | |
| 15 Fri. | $ MEDAILLE | W 78-44 | 4-3 | |
| 16 Sat. | $ HILBERT | W 85-75 | 5-3 | |
| 20 Wed. | % vs. Albion | W 65-59 | 6-3 | |
| 22 Fri. | % vs. Lincoln | L 103-110 (OT) | 6-4 | |
| January | ||||
| 6 Sat. | NIAGARA COLLEGE (ON) | W 78-70 | Exhibition | |
| 9 Tue. | at Cortland | W 68-53 | 7-4 (2-1) | |
| 12 Fri. | SUNYIT | W 99-85 | 8-4 (3-1) | |
| 13 Sat. | OSWEGO | W 81-76 | 9-4 (4-1) | |
| 19 Fri. | POTSDAM | L 76-94 | 9-5 (4-2) | |
| 20 Sat. | PLATTSBURGH | L 84-90 | 9-6 (4-3) | |
| 23 Tue. | GENESEO | L 66-75 | 9-7 (4-4) | |
| 26 Fri. | at Plattsburgh | L 66-78 | 9-8 (4-5) | |
| 27 Sat. | at SUNYIT | L 80-84 | 9-9 (4-6) | |
| 30 Tue. | at Fredonia | L 75-78 OT | 9-10 (4-7) | |
| February | ||||
| 6 Tue. | at Brockport | L 67-94 | 9-11 (4-8) | |
| 9 Fri. | CORTLAND | W 72-69 | 10-11 (5-8) | |
| 10 Sat. | NEW PALTZ | W 96-83 | 11-11 (6-8) | |
| 13 Tue. | FREDONIA | W 74-59 | 12-11 (7-8) | |
| 17 Sat. | at Oswego | L 69-77 | 12-12 (7-9) | |
| 20 Tue. | SUNYAC Quarters #7 Buffalo State at #2 Plattsburgh |
L 72-82 | 12-13 | |
& - Buffalo State Coles Classic
# - at University of Rochester
$ - Buffalo State Holiday Inn Invitational
% - RDV Sportsplex Tournament (Orlando, Fla.)
& - Buffalo State Coles Classic
^ - Buffalo State Holiday Inn Invitational
$ - Johns Hopkins Tournament
# - Albright College Tournament
