Schedule and Results
* - Denotes New Jersey Athletic Conference (NJAC) opponent.
$ - Denotes Homecoming
# - Denotes I-90 Bowl.
| DATE | OPPONENT | TIME | RECORD (NJAC) |
|---|---|---|---|
| September | |||
| 1 Sat. | at Morrisville | W 37-14 | 1-0 |
| 8 Sat. | ST. JOHN FISHER | L 12-34 | 1-1 |
| 15 Sat. | OPEN | ||
| 22 Sat. | at Cortland * | L 27-30 | 1-2 (0-1) |
| 29 Sat. | KEAN *$ | W 35-16 | 2-2 (1-1) |
| October | |||
| 6 Sat. | at Montclair State * | L 22-41 | 2-3 (1-2) |
| 13 Sat. | at Rowan * | L 27-48 | 2-4 (1-3) |
| 20 Sat. | WILLIAM PATERSON * | L 14-17 | 2-5 (1-4) |
| 27 Sat. | at Western Connecticut * | L 7-10 | 2-6 (1-5) |
| November | |||
| 3 Sat. | COLLEGE OF NJ * | L 14-27 | 2-7 (1-6) |
| 10 Sat. | BROCKPORT # | L 13-55 | 2-8 |
* - Denotes New Jersey Athletic Conference (NJAC) opponent.
$ - Denotes Homecoming Game.
# - Denotes I-90 Bowl.
| DATE | OPPONENT | TIME | RECORD |
|---|---|---|---|
| September | |||
| 9 Sun. | ST. JOHN FISHER | 1 p.m. | |
| 17 Mon. | BROCKPORT | 4 p.m. | |
| 30 Sun. | at St. John Fisher | 2 p.m. | |
| October | |||
| 22 Mon. | NIAGARA COLLEGE | 3 p.m. | |
