Schedule and Results
| DATE | OPPONENT | SCORE | RECORD | SUNYAC |
|---|---|---|---|---|
| October | ||||
| 19 Fri. | SUNYAC Challenge | |||
| Cortland vs. Fredonia | F 5-2 | |||
| MANHATTANVILLE | L 2-4 | 0-1 | ||
| 20 Sat. | SUNYAC Challenge | |||
| Manhattanville vs. Fredonia | T 2-2 OT | |||
| CORTLAND | W 4-1 | 1-1 | ||
| 26 Fri. | HOBART | L 2-4 | 1-2 | |
| 27 Sat. | at Hobart | L 0-2 | 1-3 | |
| November | ||||
| 2 Fri. | at Geneseo | W 4-3 (OT) | 2-3 | 1-0 |
| 3 Sat. | at Brockport | T 4-4 | 2-3-1 | 1-0-1 |
| 9 Fri. | PLATTSBURGH | L 1-6 | 2-4-1 | 1-1-1 |
| 10 Sat. | POTSDAM | T 2-2 | 2-4-2 | 1-1-2 |
| 13 Tue. | ELMIRA | L 0-3 | 2-5-2 | |
| 16 Fri. | at Fredonia | L 3-4 | 2-6-2 | 1-2-2 |
| 30 Fri. | at Oswego | L 2-4 | 2-7-2 | 1-3-2 |
| December | ||||
| 1 Sat. | at Cortland | L 3-5 | 2-8-2 | 1-4-2 |
| 7 Fri. | LEBANON VALLEY | W 4-1 | 3-8-2 | |
| 8 Sat. | LEBANON VALLEY | W 3-2 | 4-8-2 | |
| January | ||||
| 4 Fri. | at Morrisville | W 5-3 | 5-8-2 | 2-4-2 |
| 5 Sat. | at Morrisville | W 3-2 | 6-8-2 | 3-4-2 |
| 11 Fri. | at Johnson & Wales | W 6-2 | 7-8-2 | |
| 12 Sat. | at Johnson & Wales | W 4-2 | 8-8-2 | |
| 25 Fri. | GENESEO | W 5-3 | 9-8-2 | 4-4-2 |
| 26 Sat. | BROCKPORT | T 2-2 | 9-8-3 | 4-4-3 |
| February | ||||
| 1 Fri. | at Plattsburgh | L 2-5 | 9-9-3 | 4-5-3 |
| 2 Sat. | at Potsdam | W 5-1 | 10-9-3 | 5-5-3 |
| 8 Fri. | OSWEGO | L 2-5 | 10-10-3 | 5-6-3 |
| 9 Sat. | CORTLAND | T 3-3 | 10-10-4 | 5-6-4 |
| 15 Fri. | FREDONIA | L 1-2 OT | 10-11-4 | 5-7-4 |
| 19 Tues. | #6 Buffalo State at #3 Fredonia | L 2-4 | 10-12-4 | |
| DATE | OPPONENT | SCORE | RECORD | SUNYAC |
|---|---|---|---|---|
| October | ||||
| 20 Fri. | & vs. Fredonia | L 4-5 | 0-1 | |
| 21 Sat. | & at Brockport | L 3-5 | 0-2 | |
| 27 Fri. | ST. NORBERT | L 1-8 | 0-3 | |
| 28 Sat. | MARIAN | W 6-2 | 1-3 | |
| November | ||||
| 3 Fri. | POTSDAM | L 2-3 | 1-4 | 0-1 |
| 4 Sat. | PLATTSBURGH | W 7-4 | 2-4 | 1-1 |
| 7 Tue. | at Elmira | L 2-5 | 2-5 | |
| 10 Fri. | at Cortland | W 6-3 | 3-5 | 2-1 |
| 11 Sat. | at Oswego | L 1-3 | 3-6 | 2-2 |
| 17 Fri. | FREDONIA | L 0-3 | 3-7 | 2-3 |
| December | ||||
| 1 Fri. | BROCKPORT | T 4-4 | 3-7-1 | 2-3-1 |
| 2 Sat. | GENESEO | L 2-5 | 3-8-1 | 2-4-1 |
| 8 Fri. | at Lebanon Valley | W 4-2 | 4-8-1 | |
| 9 Sat. | at Lebanon Valley | W 7-4 | 5-8-1 | |
| January | ||||
| 6 Sat. | MORRISVILLE | W 7-2 | 6-8-1 | |
| 12 Fri. | JOHNSON & WALES | T 4-4 | 6-8-2 | |
| 13 Sat. | JOHNSON & WALES | W 2-0 | 7-8-2 | |
| 20 Sat. | MORRISVILLE | W 4-1 | 8-8-2 | |
| 26 Fri. | at Potsdam | W 5-2 | 9-8-2 | 3-4-1 |
| 27 Sat. | at Plattsburgh | L 1-6 | 9-9-2 | 3-5-1 |
| February | ||||
| 2 Fri. | CORTLAND | W 6-3 | 10-9-2 | 4-5-1 |
| 3 Sat. | OSWEGO | L 1-2 | 10-10-2 | 4-6-1 |
| 9 Fri. | at Brockport | W 3-0 | 11-10-2 | 5-6-1 |
| 10 Sat. | at Geneseo | L 1-4 | 11-11-2 | 5-7-1 |
| 16 Fri. | at Fredonia | W 6-4 | 12-11-2 | 6-7-1 |
| 20 Tues. | SUNYAC Quarters #5 Fredonia at #4 Buffalo State |
L 1-2 (2OT) | 12-12-2 | |
& - denotes SUNYAC Challenge at Brockport
