Schedule and Results
* - Denotes SUNYAC contest
# - Denotes Buffalo State All-America Classic
| DATE | OPPONENT | RESULT | RECORD | SUNYAC |
|---|---|---|---|---|
| August | ||||
| 31 Fri. | # Daemen vs. Hilbert | D 1-0 (OT) | ||
| # GENEVA | W 2-1 | 1-0 | ||
| September | ||||
| 1 Sat. | # Hilbert vs. Geneva | G 2-0 | ||
| # DAEMEN | L 1-2 | 1-1 | ||
| 8 Sat. | at John Hopkins Tournament vs. DeSales |
W 2-1 | 2-1 | |
| 9 Sun. | at John Hopkins Tournament vs. Wash. & Lee |
T 0-0 | 2-1-1 | |
| 15 Sat. | BROCKPORT* | L 0-1 | 2-2-1 | 0-1 |
| 21 Fri. | ONEONTA* | L 0-2 | 2-3-1 | 0-2 |
| 22 Sat. | NEW PALTZ* | W 3-1 | 3-3-1 | 1-2 |
| 25 Tue. | at RIT | L 1-2 (2OT) | 3-4-1 | |
| 28 Fri. | at SUNYIT* | W 1-0 | 4-4-1 | 2-2 |
| 29 Sat. | at Morrisville* | W 2-0 | 5-4-1 | 3-2 |
| October | ||||
| 2 Tue. | PITT-BRADFORD | W 4-1 | 6-4-1 | |
| 5 Fri. | CORTLAND* | W 2-1 | 7-4-1 | 4-2 |
| 6 Sat. | OSWEGO* | W 3-1 | 8-4-1 | 5-2 |
| 12 Fri. | at Potsdam* | L 0-1 | 8-5-1 | 5-3 |
| 13 Sat. | at Plattsburgh* | T 0-0 | 8-5-2 | 5-3-1 |
| 17 Wed. | FREDONIA* | L 0-1 | 8-6-2 | 5-4-1 |
| 20 Sat. | at Geneseo* | T 1-1 | 8-6-3 | 5-4-2 |
| 30 Tue. | SUNYAC Quarters #5 Buffalo St. at #4 Cortland |
T 3-3 (L 2-4 PK) |
8-6-4 | |
* - Denotes SUNYAC contest
^ - Denotes game played on Towers Field - All other home games will be played on Coyer Field
$ - Denotes game played at Johns Hopkins Tournament
# - Denotes game played at Buffalo State Invitational
| DATE | OPPONENT | RESULT | RECORD | SUNYAC |
|---|---|---|---|---|
| September | ||||
| 2 Sat. | $ at Johns Hopkins | L 1-3 | 0-1 | |
| 3 Sun. | $ vs. Goucher | L 1-2 | 0-2 | |
| 6 Wed. | at Nazareth | L 0-2 | 0-3 | |
| 9 Sat. | # Medaille vs. Morrsiville | MED 7-0 | ||
| # HILBERT | W 3-0 | 1-3 | ||
| 10 Sun. | # Morrisville vs. Hilbert | MOR 3-2 | ||
| # MEDAILLE | L 0-4 | 1-4 | ||
| 15 Fri. | POTSDAM * | W 2-0 | 2-4 | 1-0 |
| 16 Sat. | PLATTSBURGH * | L 1-2 (OT) | 2-5 | 1-1 |
| 19 Tue. | at Pitt-Bradford | W 3-0 | 3-5 | |
| 26 Tue. | RIT | W 1-0 | 4-5 | |
| 29 Fri. | at New Paltz * | W 3-0 | 5-5 | 2-1 |
| 30 Sat. | at SUNYIT * | W 3-0 | 6-5 | 3-1 |
| October | ||||
| 6 Fri. | CORTLAND * | L 0-2 | 6-6 | 3-2 |
| 7 Sat. | OSWEGO * ^ | W 3-0 | 7-6 | 4-2 |
| 18 Wed. | FREDONIA * | L 0-2 | 7-7 | 4-3 |
| 20 Fri. | at Brockport * | L 1-4 | 7-8 | 4-4 |
| 21 Sat. | at Geneseo * | L 1-2 | 7-9 | 4-5 |
| 28 Sat. | at Alfred | L 0-5 | 7-10 | |
* - Denotes SUNYAC contest
^ - Denotes game played on Towers Field - All other home games will be played on Coyer Field
$ - Denotes game played at Johns Hopkins Tournament
# - Denotes game played at Buffalo State Invitational
