Schedule and Results
| DATE | OPPONENT | RESULT | RECORD | SUNYAC |
|---|---|---|---|---|
| March | ||||
| 20 Thu. | # vs. Fairleigh Dickinson (NJ) | L 2-3 | 0-1 | |
| 21 Fri. | # vs. Bethel | L 1-2 | 0-2 | |
| 22 Sat. | # vs. Messiah (PA) | L 1-3 | 0-3 | |
| # vs. Messiah (PA) | W 4-2 | 1-3 | ||
| 23 Sun. | # vs. Indiana Tech | W 4-1 | 2-3 | |
| # vs. Indiana Tech | W 8-2 | 3-3 | ||
| 25 Tue. | # vs. Carleton (MN) | W 10-1 (6) | 4-3 | |
| # vs. Carleton (MN) | W 22-1 (5) | 5-3 | ||
| 26 Wed. | # vs. Bethel (MN) | W 3-2 (8) | 6-3 | |
| # vs. Bethel (MN) | W 1-0 | 7-3 | ||
| April | ||||
| 5 Sat. | NEW PALTZ * | L 4-7 | 7-4 | 0-1 |
| NEW PALTZ * | W 3-2 | 8-4 | 1-1 | |
| 6 Sun. | ONEONTA * | W 4-1 | 9-4 | 2-1 |
| ONEONTA * | L 4-5 (8) | 9-5 | 2-2 | |
| 8 Tue. | at Brockport * | W 6-3 | 10-5 | 3-2 |
| at Brockport * | W 10-3 | 11-5 | 4-2 | |
| 9 Wed. | at RIT | L 2-3 | 11-6 | |
| at RIT | W 14-4 (5) | 12-6 | ||
| 12 Sat. | OSWEGO * | L 6-8 (10) | 12-7 | 4-3 |
| OSWEGO * | W 9-3 | 13-7 | 5-3 | |
| 15 Tue. | FREDONIA * | W 4-0 | 14-7 | 6-3 |
| FREDONIA * | W 8-2 | 15-7 | 7-3 | |
| 16 Wed. | at Rochester | L 1-5 | 15-8 | |
| at Rochester | L 5-6 (10) | 15-9 | ||
| 18 Fri. | at Potsdam * | W 17-1 (5) | 16-9 | 8-3 |
| at Potsdam * | W 6-2 | 17-9 | 9-3 | |
| 19 Sat. | at Plattsburgh * | L 0-3 | 17-10 | 9-4 |
| at Plattsburgh * | L 0-3 | 17-11 | 9-5 | |
| 22 Tue. | at Geneseo * | W 3-2 | 18-11 | 10-5 |
| at Geneseo * | W 4-1 | 19-11 | 11-5 | |
| 23 Wed. | CORTLAND * | W 1-0 (11) | 20-11 | 12-5 |
| CORTLAND * | L 4-5 | 20-12 | 12-6 | |
| 25 Fri. | NAZARETH | L 1-2 | 20-13 | |
| NAZARETH | W 8-0 (6) | 21-13 | ||
| 26 Sat. | at Morrisville * | W 10-0 | 22-13 | 13-6 |
| at Morrisville * | W 8-0 (6) | 23-13 | 14-6 | |
| 27 Sun. | at SUNYIT * | W 3-0 | 24-13 | 15-6 |
| at SUNYIT * | W 8-3 | 25-13 | 16-6 | |
| May | ||||
| 1-4 Thu.-Sat. | SUNYAC Championship at Plattsburgh | |||
| 1 Thu. | vs. #4 Brockport | L 0-4 | 25-14 | |
| 2 Fri. | vs. #1 Plattsburgh | W 2-1 | 26-14 | |
| 2 Fri. | vs. #5 New Paltz | W 7-1 | 27-14 | |
| 3 Sat. | vs. #4 Brockport | W 10-6 | 28-14 | |
| 4 Sun. | vs. #2 Cortland | L 1-3 | 28-15 | |
# - at USA National Training Center (Clermont, FL)
* - SUNYAC game
| DATE | OPPONENT | RESULT | RECORD | SUNYAC |
|---|---|---|---|---|
| March | ||||
| 21 Wed. | # vs. Trinity (CT) | W 5-3 | 1-0 | |
| 21 Wed. | # vs. Bowdoin (ME) | L 0-2 | 1-1 | |
| 22 Thu. | ^ vs. St. Lawrence | W 3-2 | 2-1 | |
| 22 Thu. | ^ vs. W. New England (MA) | W 12-0 | 3-1 | |
| 23 Fri. | # vs. Plymouth St. (NH) | W 10-1 (5) | 4-1 | |
| 23 Fri. | # vs. Lasell (MA) | W 6-2 | 5-1 | |
| 24 Sat. | # vs. Thomas (ME) | W 10-0 (6) | 6-1 | |
| 24 Sat. | # vs. Thomas (ME) | W 5-3 | 7-1 | |
| 25 Sun. | ^ vs. UW-Whitewater | W 3-1 | 8-1 | |
| 25 Sun. | ^ vs. DePauw (IN) | L 1-6 | 8-2 | |
| 30 Fri. | SUNYIT * | W 7-0 | 9-2 | 1-0 |
| SUNYIT * | W 11-0 (5) | 10-2 | 2-0 | |
| April | ||||
| 3 Tue. | BROCKPORT * | W 6-3 | 11-2 | 3-0 |
| BROCKPORT * | L 6-7 (8) | 11-3 | 3-1 | |
| 10 Tue. | GENESEO * | L 2-8 | 11-4 | 3-2 |
| GENESEO * | W 7-3 | 12-4 | 4-2 | |
| 11 Wed. | RIT | W 4-1 | 13-4 | |
| RIT | W 5-4 | 14-4 | ||
| 14 Sat. | at Oswego * | W 7-1 | 15-4 | 5-2 |
| at Oswego * | W 8-0 (5) | 16-4 | 6-2 | |
| 19 Thu. | ROCHESTER | L 3-7 | 16-5 | |
| ROCHESTER | L 0-2 | 16-6 | ||
| 20 Fri. | POTSDAM * | W 10-1 (5) | 17-6 | 7-2 |
| POTSDAM * | W 6-1 | 18-6 | 8-2 | |
| 21 Sat. | PLATTSBURGH * | L 4-5 (9) | 18-7 | 8-3 |
| PLATTSBURGH * | W 4-2 | 19-7 | 9-3 | |
| 26 Thurs. | at Fredonia | W 11-5 | 20-7 | 10-3 |
| at Fredonia | W 5-4 (8) | 21-7 | 11-3 | |
| 28 Sat. | at New Paltz * | W 2-1 | 22-7 | 12-3 |
| at New Paltz * | W 6-0 | 23-7 | 13-3 | |
| 29 Sun. | at Oneonta * | W 9-0 (5) | 24-7 | 14-3 |
| at Oneonta * | W 11-1 (5) | 25-7 | 15-3 | |
| 30 Mon. | at Cortland * | L 4-5 | 25-8 | 15-4 |
| at Cortland * | L 1-9 | 25-9 | 15-5 | |
| May | ||||
| 3-5 Thu.-Sat. | SUNYAC Championship at Cortland | |||
| 3 Thu. | vs. #4 Brockport | L 10-12 | 25-10 | |
| 4 Fri. | vs. #1 Cortland | W 5-1 | 26-10 | |
| 4 Fri. | vs. #5 Geneseo | W 9-1 (5) | 27-10 | |
| 5 Sat. | vs. #2 Plattsburgh | L 3-6 | 27-11 | |
^ - at Lee County Sports Complex (Ft. Myers, FL)
# - at Cape Coral Sports Complex (Ft. Myers, FL)
* - SUNYAC game
