Schedule and Results
| DATE | OPPONENT | MEN'S RESULT | MEN'S RECORD | WOMEN'S RESULT | WOMEN'S RECORD |
|---|---|---|---|---|---|
| October | |||||
| 20 Sat. | at Geneseo | L 99-120 | 0-1 | L 75-120 | 0-1 |
| 26 Fri. | CORTLAND | L 109-117 | 0-2 | L 78-105 | 0-2 |
| November | |||||
| 2 Fri. | PENN ST. BEHREND | L 96-141 | 0-3 | W 119-100 | 1-2 |
| 3 Sat. | WILLIAM SMITH (Women) | L 76-132 | 1-3 | ||
| 9 Fri | at Pitt-Bradford | W 121-60 | 1-3 | W 121-33 | 2-3 |
| 16-17 Fri.-Sat. | at North Country Invit. | 2nd of 5 | 4th of 5 | ||
| December | |||||
| 30-1 Fri.-Sat. | at Grove City Invit. | 5th of 7 | 7th of 9 | ||
| January | |||||
| 2-10 | Florida Trip (Ft. Lauderdale) | ||||
| 12 Sat. | MORRISVILLE | W 130-66 | 2-3 | W 95-26 | 3-3 |
| 19 Sat. | at Oswego | L 79.5-130.5 | 2-4 | L 58-137 | 3-4 |
| 26 Sat. | BROCKPORT | W 117-106 | 3-4 | L 75-134 | 3-5 |
| February | |||||
| 6-9 Wed-Sat | SUNYAC Championship at ECC Flickinger Center | 8th of 9 Results |
9th of 9 Results |
||
| DATE | OPPONENT | MEN'S RESULT | MEN'S RECORD | WOMEN'S RESULT | WOMEN'S RECORD |
|---|---|---|---|---|---|
| October | |||||
| 21 Sat. | GENESEO | L 97-112 | 0-1 | L 108.5-119.5 | 0-1 |
| 27 Fri. | at Cortland | L 81-122 | 0-2 | L 79-123 | 0-2 |
| November | |||||
| 3 Fri. | at Penn State Behrend | W 135.5-97.5 | 1-2 | W 138-89 | 1-2 |
| 4 Sat. | at William Smith (Women) | T 121-121 | 1-2-1 | ||
| 10 Fri | PITT-BRADFORD | W 86-65 | 2-2 | W 94-40 | 2-2-1 |
| 17-18 Fri.-Sat. | at North Country Invit. | 2nd of 4 | 2nd of 4 | ||
| December | |||||
| 1-2 Fri.-Sat. | at Grove City Invit. | 6th of 8 | 6th of 9 | ||
| January | |||||
| 2-10 | Florida Trip (Ft. Lauderdale) | ||||
| 13 Sat. | MORRISVILLE | W 102-58 | 3-2 | W 105-55 | 3-2-1 |
| 20 Sat. | OSWEGO | L 133-155 | 3-3 | L 130-150 | 3-3-1 |
| 27 Sat. | at Brockport | W 121-109 | 4-3 | W 124-103 | 4-3-1 |
| February | |||||
| 7-10 Wed-Sat | SUNYAC Championship at ECC Flickinger Center | 7th of 9 | 7th of 9 | ||
