Schedule and Results
| DATE | EVENT SITE | MEN'S RESULTS | WOMEN'S RESULTS | |
|---|---|---|---|---|
| January | ||||
| 19 Sat. | at Fredonia | Results | Results | |
| 26 Sat. | at Case Western | Results | Results | |
| February | ||||
| 1 Fri. | at RIT | Results | Results | |
| 8 Fri. | at Baldwin Wallace | Results | Results | |
| 9 Sat. | at Mount Union | 4th of 9 | 5th of 11 | |
| 15 Fri. | at Baldwin Wallace | Results | Results | |
| 22-23 Fri.-Sat. | at SUNYAC Championships at Hobart-William Smith | 2nd of 8 | 3rd of 8 | |
| 29-1 Fri.-Sat. | at NYSCTC Championship at St. Lawrence | 2nd of 15 | 3rd of 15 | |
| March | ||||
| 7-8 Fri.-Sat. | at ECAC Championships at Harvard University | 18th of 58 | T24th of 51 | |
| 14-15 Fri.-Sat. | at NCAA Championships at Ohio Northern | Results | Results | |
| DATE | EVENT SITE | MEN'S RESULTS | WOMEN'S RESULTS | |
|---|---|---|---|---|
| March | ||||
| 22 Sat. | at U. of Miami (Fla.) | Results | Results | |
| 29 Sat. | at U. of Miami Hurricane Challenge (Fla.) | Results | Results | |
| April | ||||
| 6 Sun. | at U. of Rochester | Results | Results | |
| 12 Sat. | at Slippery Rock University | Results | Results | |
| 25-26 Fri.-Sat. | at SUNYAC Championhip at Cortland | 3rd of 8 | 4th of 8 | |
| May | ||||
| 2-3 Fri.-Sat. | at NYSCTC Championship at U. of Rochester | 6th of 15 | 10th of 14 | |
| 22-24 Thu.-Sat. | at NCAA Championship at UW Oshkosh | |||
| DATE | EVENT SITE | MEN'S RESULTS | WOMEN'S RESULTS | |
|---|---|---|---|---|
| December | ||||
| 8-9 Fri.-Sat. | at Kent State | Results | Results | |
| January | ||||
| 20 Sat. | at RIT | Results | Results | |
| 27 Sat. | at Case Western | 7th of 11 | 6th of 12 | |
| February | ||||
| 2 Fri. | at Case Western | 6th of 10 | 8th of 12 | |
| 3 Sat. | at Mount Union | 4th of 8 | 6th of 10 | |
| 9 Fri. | at Baldwin-Wallace | Results | Results | |
| 16-17 Fri.-Sat. | at SUNYAC Championships at Hobart-William Smith | 5th of 8 | 4th of 8 | |
| 23-24 Fri.-Sat. | at NYSCTC Championship at St. Lawrence | 5th of 15 | 4th of 16 | |
| March | ||||
| 9-10 Fri.- Sat. |
at NCAA Championships at (Rose-Hulman) Terre Haute, IN |
Results | Results | |
| DATE | EVENT SITE | MEN'S RESULTS | WOMEN'S RESULTS | |
|---|---|---|---|---|
| March | ||||
| 31 Sat. | at Winthrop (SC) | Results | Results | |
| April | ||||
| 7 Sat. | at Duke (NC) | Results | Results | |
| 14 Sat. | at Slippery Rock University | Results | Results | |
| 21 Sat. | at Brockport | Results | Results | |
| 27-28 Fri.-Sat. | at SUNYAC Championship at Fredonia | 4th of 8 | 3rd of 8 | |
| May | ||||
| 4-5 Fri.-Sat. | at NYSCTC Championship at Brockport | 4th of 15 | 5th of 16 | |
| 13 Sun. | at Icahn Last Chance Meet (NYC) | Results | Results | |
| 24-26 Thu.-Sat. |
at NCAA Championships at (UW-Oshkosh) Oshkosh, WI |
Meet Info | Meet Info | |
