Schedule and Results
| DATE | OPPONENT | RESULT | RECORD (SUNYAC) |
|---|---|---|---|
| November | |||
| 17 Sat. | Abgott Invitational | ||
| HARTWICK | W 81-71 OT | 1-0 | |
| D'Youville vs. Becker | D 67-53 | ||
| 18 Sun. | Abgott Invitational | ||
| Becker vs. Hartwick | H 67-59 | ||
| D'YOUVILLE | L 64-68 OT | 1-1 | |
| 20 Tue. | ST. JOHN FISHER | L 49-64 | 1-2 |
| 27 Tue. | at Nazareth | L 49-66 | 1-3 |
| 30 Fri. | SUNYIT | W 62-52 | 2-3 (1-0) |
| December | |||
| 3 Mon. | at Pitt-Bradford | W 77-57 | 3-3 |
| 7 Fri. | at Cortland | L 40-63 | 3-4 (1-1) |
| 8 Sat. | at Albany Pharm. | W 79-71 (OT) | 4-4 |
| 14 Fri. | at Medaille | L 40-69 | 4-5 |
| January | |||
| 4 Fri. | at Lycoming | L 56-64 | 4-6 |
| 5 Sat. | at Lycoming (PA) vs. Rutgers-Camden |
W 55-44 | 5-6 |
| 11 Fri. |
POTSDAM | L 54-66 | 5-7 (1-2) |
| 12 Sat. | PLATTSBURGH | L 55-63 | 5-8 (1-3) |
| 18 Fri. | at Oneonta | L 40-68 | 5-9 (1-4) |
| 19 Sat. | at New Paltz | L 44-82 | 5-10 (1-5) |
| 25 Fri. | at Oswego | L 41-69 | 5-11 (1-6) |
| 26 Sat. | at Morrisville | W 61-46 | 6-11 (2-6) |
| February | |||
| 1 Fri. | GENESEO | W 68-54 | 7-11 (3-6) |
| 2 Sat. | BROCKPORT | L 46-70 | 7-12 (3-7) |
| 9 Sat. | at Fredonia | L 59-66 | 7-13 (3-8) |
| 15 Fri. | at Brockport | L 31-70 | 7-14 (3-9) |
| 16 Sat. | at Geneseo | W 65-58 OT | 8-14 (4-9) |
| 19 Tue. | FREDONIA | W 60-53 | 9-14 (5-9) |
| 22 Fri. | MORRISVILLE | W 65-35 | 10-14 (6-9) |
| 23 Sat. | OSWEGO | L 46-56 | 10-15 (6-10) |
| 26 Tue. | SUNYAC Quarters #8 Buffalo State at #1 Brockport |
L 43-69 | 10-16 |
| DATE | OPPONENT | RESULT | RECORD (SUNYAC) |
|---|---|---|---|
| November | |||
| 18 Sat. | ^ HILBERT | W 81-38 | 1-0 |
| 19 Sun. | ^ MEDAILLE | L 70-78 | 1-1 |
| 21 Tue. | at St. John Fisher | L 60-64 | 1-2 |
| 28 Tue. | MORRISVILLE | W 62-47 | 2-2 |
| December | |||
| 1 Fri. | at Oneonta | L 52-59 | 2-3 (0-1) |
| 2 Sat. | at New Paltz | L 58-60 | 2-4 (0-2) |
| 8 Fri. | # vs. Lycoming | W 57-53 | 3-4 |
| 9 Sat. | # at Elmira | L 66-83 | 3-5 |
| 15 Fri. | at Defiance | L 40-57 | 3-6 |
| 16 Sat. | at Defiance Tournament vs. Anderson |
L 61-62 | 3-7 |
| January | |||
| 9 Tue. | at Cortland | L 57-76 | 3-8 (0-3) |
| 12 Fri. | SUNYIT | W 64-61 | 4-8 (1-3) |
| 13 Sat. | OSWEGO | L 64-66 | 4-9 (1-4) |
| 16 Tue. | at Ithaca | L 65-78 | 4-10 |
| 19 Fri. | POTSDAM | L 81-86 (OT) | 4-11 (1-5) |
| 20 Sat. | PLATTSBURGH | W 53-47 | 5-11 (2-5) |
| 23 Tue. | GENESEO | L 66-69 | 5-12 (2-6) |
| 26Fri. | at Plattsburgh | W 54-53 | 6-12 (3-6) |
| 27Sat. | at SUNYIT | L 53-60 | 6-13 (3-7) |
| 30 Tue. | at Fredonia | L 72-84 | 6-14 (3-8) |
| February | |||
| 6 Tue. | at Brockport | L 60-69 | 6-15 (3-9) |
| 9 Fri. | CORTLAND | L 60-68 | 6-16 (3-10) |
| 10 Sat. | NEW PALTZ | L 67-72 (OT) | 6-17 (3-11) |
| 13 Tue. | FREDONIA | W 60-51 | 7-17 (4-11) |
| 17 Sat. | at Oswego | L 74-101 | 7-18 (4-12) |
^ - Buffalo State Betty Abgott Invitational
# - Elmira Tournament
^ - Denotes Buffalo State Betty Abgott Invitational
$ - Denotes Penn State Behrend Winter Classic
& - Denotes Hope College Tournament in Orlando, Fla.
