Schedule and Results
| DATE | OPPONENT | RESULT | RECORD | SUNYAC |
|---|---|---|---|---|
| March | ||||
| 11 Tue. | ALLEGHENY % | W 16-3 | 1-0 | |
| 15 Sat. | at Lycoming | L 13-18 | 1-1 | |
| 22 Sat. | at William & Mary (Club) | W 14-4 | Exhibition | |
| 24 Mon. | at Christopher Newport | L 11-12 (3OT) | 1-2 | |
| 26 Wed. | at Randolph-Macon | W 17-11 | 2-2 | |
| April | ||||
| 2 Wed. | at Brockport | W 9-8 | 3-2 | 1-0 |
| 5 Sat. | ONEONTA & | W 21-10 | 4-2 | 2-0 |
| 8 Tue. | GENESEO & | W 20-12 | 5-2 | 3-0 |
| 12 Sat. | at Potsdam | W 19-9 | 6-2 | 4-0 |
| 19 Sat. | at Cortland | L 7-14 | 6-3 | 4-1 |
| 22 Tue. | MORRISVILLE # | W 18-2 | 7-3 | 5-1 |
| 26 Sat. | OSWEGO # | W 18-2 | 8-3 | 6-1 |
| 29 Tue. | at Fredonia | W 10-9 (4OT) | 9-3 | 7-1 |
| May | ||||
| 2-3 F. -S. | at SUNYAC Championship at Cortland | |||
| 2 Fri. | vs. #3 Brockport | L 12-17 | 9-4 | |
% - Game at Demske Sports Complex (Canisius College)
& - Game at Coyer Field
# - Game at Towers Field
| DATE | OPPONENT | RESULT | RECORD | SUNYAC |
|---|---|---|---|---|
| March | ||||
| 8 Sat. | at Allegheny | W 20-11 | 1-0 | |
| 22 Thu. | RIT | W 14-6 | 2-0 | |
| 24 Sat. | KENYON | W 18-7 | 3-0 | |
| 28 Wed. | ITHACA | W 16-8 | 4-0 | |
| 31 Sat. | at Villa Julie | W 15-13 | 5-0 | |
| April | ||||
| 2 Mon. | at St. Mary's | W 14-13 (2OT) | 6-0 | |
| 3 Tue. | at Goucher | W 8-5 | 7-0 | |
| 10 Tue. | FREDONIA * | L 10-14 | 7-1 | 0-1 |
| 14 Sat. | at Oneonta * | L 13-15 | 7-2 | 0-2 |
| 19 Thu. | MORRISVILLE | W 17-3 | 8-2 | |
| 21 Sat. | at Geneseo * | L 11-12 (4OT) | 8-3 | 0-3 |
| 25 Wed. | POTSDAM * | W 17-8 | 9-3 | 1-3 |
| 28 Sat. | at Oswego* | W 8-6 | 10-3 | 2-3 |
| 30 Mon. | CORTLAND* | L 5-15 | 10-4 | 2-4 |
| May | ||||
| 1 Tue. | BROCKPORT * | L 10-12 | 10-5 | 2-5 |
* - Denotes SUNYAC contest
