Schedule and Results
| DATE | OPPONENT | RESULT | RECORD SUNYAC |
|---|---|---|---|
| August | |||
| 31 Fri. | at Cortland Classic | ||
| at Cortland | L 0-3 | 0-1 | |
| vs. Baptist Bible | L 0-3 | 0-2 | |
| September | |||
| 1 Sat. | at Cortland Classic | ||
| vs. Skidmore | L 0-3 | 0-3 | |
| vs. Swarthmore | L 0-3 | 0-4 | |
| 4 Tue. | at Medaille | L 1-3 | 0-5 |
| 7 Fri. | at North Country Invitational | ||
| at Potsdam | L 0-3 | 0-6 | |
| vs. Oswego | L 0-3 | 0-7 | |
| 8 Sat. | at North Country Invitational | ||
| vs. Russell Sage | L 0-3 | 0-8 | |
| vs. Plattsburgh | L 0-3 | 0-9 | |
| 11 Tue. | PENN ST. BEHREND | L 0-3 | 0-10 |
| 14 Fri. | at New Paltz Invitational | ||
| vs. Keuka | L 0-3 | 0-11 | |
| vs. SUNY Farmingdale | L 0-3 | 0-12 | |
| 15 Sat. | at New Paltz Invitational | ||
| vs. Mt. St. Mary | W 3-1 | 1-12 | |
| vs. Elmira | L 0-3 | 1-13 | |
| 21 Fri. | at SUNYAC Pool Play at Geneseo | ||
| vs. Oswego | L 1-3 | 1-14 (0-1) | |
| at Geneseo | L 0-3 | 1-15 (0-2) | |
| 22 Sat. | at SUNYAC Pool Play at Geneseo | ||
| vs. Fredonia | L 0-3 | 1-16 (0-3) | |
| vs. Morrisville | W 3-0 | 2-16 (1-3) | |
| vs. Brockport | L 0-3 | 2-17 (1-4) | |
| 26 Wed. | at St. John Fisher | L 0-3 | 2-18 |
| October | |||
| 2 Tue. | HILBERT | W 3-0 | 3-18 |
| 5 Fri. | at Plattsburgh Cardinal Classic | ||
| at Plattsburgh | L 0-3 | 3-19 | |
| vs. Clarkson | L 0-3 | 3-20 | |
| 6 Sat. | at Plattsburgh Cardinal Classic | ||
| vs. Hartwick | L 0-3 | 3-21 | |
| vs. Cazenovia | W 3-0 | 4-21 | |
| 9 Tue. | D'YOUVILLE | L 0-3 | 4-22 |
| 13 Sat. | at Cazenovia | W 3-1 | 5-22 |
| vs. Alfred | W 3-0 | 6-22 | |
| 16 Tue. | PITT-BRADFORD | L 0-3 | 6-23 |
| 19 Fri. | at SUNYAC Pool Play at Fredonia | ||
| vs. Oswego | L 0-3 | 6-24 (1-5) | |
| vs. Brockport | L 0-3 | 6-25 (1-6) | |
| 20 Sat. | at SUNYAC Pool Play at Fredonia |
||
| at Fredonia | L 0-3 | 6-26 (1-7) | |
| vs. Morrisville | W 3-1 | 7-26 (2-7) | |
| vs. Geneseo | L 0-3 | 7-27 (2-8) | |
| 25 Thu. | at D'Youville | L 0-3 | 7-28 |
| 27 Sat. | vs. LaRoche | L 1-3 | 7-29 |
| at Hilbert | L 0-3 | 7-30 | |
| DATE | OPPONENT | RESULT | RECORD SUNYAC |
|---|---|---|---|
| September | |||
| 1 Fri. | at Cortland Classic | ||
| vs. Baptist Bible | L 0-3 | 0-1 | |
| vs. New Paltz | L 0-3 | 0-2 | |
| 2 Sat. | at Cortland Classic | ||
| vs. Eastern Conn. State | L 0-3 | 0-3 | |
| vs. Montclair State | W 3-2 | 1-3 | |
| vs. Lebanon Valley | L 0-3 | 1-4 | |
| 5 Tue. | MEDAILLE | L 0-3 | 1-5 |
| 8 Fri. | at North Country Invitational | ||
| vs. Plattsburgh | L 0-3 | 1-6 | |
| vs. U. of Rochester | L 0-3 | 1-7 | |
| 9 Sat. | at North Country Invitational | ||
| vs. Morrisville | W 3-0 | 2-7 | |
| vs. St. Lawrence | L 0-3 | 2-8 | |
| 14 Thu. | D'YOUVILLE | L 2-3 | 2-9 |
| 19 Tue. | PENN ST. BEHREND | L 0-3 | 2-10 |
| 22 Fri. | SUNYAC POOL PLAY at Buffalo State |
||
| vs. Brockport | L 1-3 | 2-11 (0-1) | |
| vs. Oswego | L 0-3 | 2-12 (0-2) | |
| 23 Sat. | SUNYAC POOL PLAY at Buffalo State |
||
| vs. Geneseo | L 0-3 | 2-13 (0-3) | |
| vs. Fredonia | L 0-3 | 2-14 (0-4) | |
| October | |||
| 3 Tue. | at Hilbert | W 3-1 | 3-14 |
| 6 Fri. | at Plattsburgh Classic | ||
| vs. Hartwick | L 1-3 | 3-15 | |
| 7 Sat. | at Plattsburgh Classic | ||
| vs. Clarkson | L 0-3 | 3-16 | |
| at Plattsburgh | L 2-3 | 3-17 | |
| vs. Norwich | W 3-0 | 4-17 | |
| 10 Tue. | at D'Youville | W 3-1 | 5-17 |
| 17 Tue. | at Pitt-Bradford | L 1-3 | 5-18 |
| 19 Thu. | ST. JOHN FISHER | L 0-3 | 5-19 |
| 20 Fri. | SUNYAC Pool Play at Brockport |
||
| vs. Brockport | L 0-3 | 5-20 | |
| vs. Geneseo | L 0-3 | 5-21 | |
| 21 Sat. | SUNYAC Pool Play at Brockport |
||
| vs. Oswego | L 0-3 | 5-22 | |
| vs. Fredonia | L 0-3 | 5-23 | |
| 23 Mon. | MORRISVILLE | W 3-1 | 6-23 |
| 24 Tue. | at Roberts Wesleyan | L 0-3 | 6-24 |
| 31 Tue. | DAEMEN | L 0-3 | 6-25 |
