Top Finishers
2007 BENGALS TOP-FINISHERS
November 10, 2007 - NCAA Division III Atlantic Regional at Van Cortlandt Park
| Men 8k Course (271 runners) | Women 6k Course (255 runners) | |||||
| Place | Name | Time | Place | Name | Time | |
| 133 | Kyle Fenner | 27:42.8 | 52 | Margaret Hughes | 23:49 | |
| 150 | Nate Culver | 28:09.3 | 149 | Jen Bernard | 25:51.8 |
November 3, 2007 - NYSCTC Championships at Saratoga State Park
| Men 8k Course (144 runners) | Women 5k Course (142 runners) | |||||
| Place | Name | Time | Place | Name | Time | |
| 55 | Kyle Fenner | 27:01 | 37 | Margaret Hughes | 19:07 | |
| 112 | Nate Culver | 28:40 | 112 | Jen Bernard | 20:55 |
October 20, 2007 - SUNYAC Championships at Potsdam
| Men 8k Course (118 runners) | Women 6k Course (105 runners) | |||||
| Place | Name | Time | Place | Name | Time | |
| 24 | Bryan Buchanan | 27:35 | 25 | Margaret Hughes | 25:09 | |
| 38 | Kyle Fenner | 28:21 | 45 | Jen Bernard | 27:29 | |
| 49 | Ben Adams | 28:57 | 55 | Eugenia Episcopo | 28:30 | |
| 56 | Nate Culver | 29:29 | 57 | Kristy Warner | 28:35 | |
| 63 | Ray Mock | 31:10 | 64 | Amber Cioffi | 30:46 |
October 13, 2007 - Yellowjacket Invitational
| Men 8k Course (150 runners) | Women 5k Course (164 runners) | |||||
| Place | Name | Time | Place | Name | Time | |
| 51 | Kyle Fenner | 27:50 | 43 | Margaret Hughes | 20:17 | |
| 68 | Bryan Buchanan | 28:38 | 89 | Jen Bernard | 21:39 | |
| 72 | Nate Culver | 28:44 | 120 | Kristy Warner | 22:44 | |
| 110 | Ray Mock | 30:50 | 122 | Eugenia Episcopo | 22:46 | |
| 116 | David Johnson | 31:14 | 144 | Amber Cioffi | 24:09 |
October 6, 2007 - Walt Disney World Invitational
| Men 8k Course (327 runners) | Women 5k Course (366 runners) | |||||
| Place | Name | Time | Place | Name | Time | |
| 79 | Bryan Buchanan | 27:42 | 103 | Margaret Hughes | 20:22 | |
| 96 | Ben Adams | 27:59 | 140 | Dee Smelser | 20:52 | |
| 168 | Kyle Fenner | 29:25 | 227 | Jen Bernard | 22:23 | |
| 199 | Nate Culver | 30:24 | 283 | Kristy Warner | 23:36 | |
| 208 | Ray Mock | 30:35 | 290 | Amber Cioffi | 24:09 |
September 29, 2007 - Geneseo Invitational
| Men 8k Course (180 runners) | Women 6k Course (130 runners) | |||||
| Place | Name | Time | Place | Name | Time | |
| 54 | Kyle Fenner | 27:42 | 24 | Margaret Hughes | 23:56 | |
| 58 | Ben Adams | 27:54 | 81 | Jen Bernard | 27:20 | |
| 66 | Bryan Buchanan | 28:13 | 96 | Kristy Warner | 28:13 | |
| 102 | Nate Culver | 29:18 | 97 | Amber Cioffi | 28:17 | |
| 135 | Ray Mock | 30:22 |
| Men 5k Course (64 runners) | Women 5k Course (68 runners) | |||||
| Place | Name | Time | Place | Name | Time | |
| 9 | Kyle Fenner | 16:50 | 5 | Margaret Hughes | 20:16 | |
| 18 | Nate Culver | 17:21 | 7 | Dee Smelser | 20:25 | |
| 20 | Ben Adams | 17:25 | 28 | Kristy Warner | 21:47 | |
| 26 | Ray Mock | 17:45 | 35 | Jen Bernard | 22:07 | |
| 41 | David Johson | 18:25 | 39 | Eugenia Episcopo | 22:14 |
September 8, 2007 - Oswego Invitational
| Men 8k Course (156 runners) | Women 5k Course (133 runners) | |||||
| Place | Name | Time | Place | Name | Time | |
| 8 | Bryan Buchanan | 26:55 | 20 | Margaret Hughes | 20:07 | |
| 19 | Ben Adams | 28:01 | 23 | Dee Smelser | 20:12 | |
| 50 | Kyle Fenner | 29:07 | 69 | Amber Cioffi | 22:33 | |
| 55 | Nate Culver | 29:25 | 71 | Kristy Warner | 22:36 | |
| 65 | Ray Mock | 29:56 | 79 | Eugenia Episcopo | 22:48 |
September 1, 2007 - Daniel Walker Invitational (at Beaver Island State Park)
| Men 8k Course (87 runners) | Women 5k Course (98 runners) | |||||
| Place | Name | Time | Place | Name | Time | |
| 9 | Bryan Buchanan | 26:19 | 18 | Margaret Hughes | 20:18 | |
| 21 | Ben Adams | 27:02 | 37 | Eugenia Episcopo | 21:52 | |
| 45 | Nate Culver | 28:14 | 43 | Kristy Warner | 22:15 | |
| 47 | Ray Mock | 28:26 | 57 | Jen Bernard | 23:14 | |
| 58 | Kyle Fenner | 28:59 | 58 | Amber Cioffi | 23:14 |
