Top Times
2008 Outdoor Season's Bests - Buffalo State Men
| Event | Name | Time/Dist. | Meet | |
| 100m | Xavier Mateen | 10.78 @ | SUNYAC's | |
| 200m | Xavier Mateen | 22.03 | SUNYAC's | |
| 400m | Maurice Little | 49.40 | NYSCTC | |
| 800m | Shilah Richardson | 2:01.64 | U of R - 4/6 | |
| 1500m | Kyle Fenner | 4:20.77 | SRU - 4/12 | |
| Mile | ||||
| 3,000m Steeplechase | Kyle Fenner | 10:00.32 | Hurricane Invite - 3/22 | |
| 5,000m | Kyle Fenner | 16:22.17 | Hurricane Invite - 3/22 | |
| 10,000m | Nate Culver | 37:42.19 | U of R - 4/6 | |
| 110m Hurdles | Mario Hicks | 14.84 @ | NYSCTC | |
| 400m Hurdles | Ray Shadowens | 59.75 | Hurricane Challenge - 3/29 | |
| 4x100m | Peoples, Hicks, Henry, Mateen | 42.20 | NYSCTC | |
| 4x400m | 3:37.67 | SRU - 4/12 | ||
| Mile Relay | ||||
| High Jump | Willie Jones | 1.98m | Hurricane Invite - 3/22 | |
| Pole Vault | Ray Shadowens | 4.11m | SUNYAC's | |
| Long Jump | Tim Diegelman | 6.73m | SUNYAC's | |
| Triple Jump | Ali Abdul-Matin | 14.17m @ | Hurricane Challenge - 3/29 | |
| Shot Put | Matt Geller | 13.52m | NYSCTC | |
| Discus Throw | Puka HoChing | 43.03m | NYSCTC | |
| Javelin Throw | John Tammaro | 45.70m | SUNYAC's | |
| Hammer Throw | Puka HoChing | 45.81m | SUNYAC's | |
| Decathlon |
2008 Outdoor Season's Bests - Buffalo State Women
| Event | Name | Time/Dist. | Meet |
| 100m | Latoya D. Edwards | 12.02 *@ | SUNYAC's |
| 200m | Anika Niles | 25.24 @ | SUNYAC's |
| 400m | Katya Marin | 58.56 | SUNYAC's |
| 800m | Medgina Fidelis | 2:44.51 | SRU - 4/12 |
| 1500m | |||
| Mile | |||
| 3,000m Steeplechase | Maragart Hughes | 12:31.38 * | NYSCTC |
| 5,000m | Margaret Hughes | 19:34.65 | Hurricane Invite - 3/22 |
| 10,000m | Katelin Clark | 45:42.70 | U of R - 4/6 |
| 100m Hurdles | Reya Russell | 15.83 | NYSCTC |
| 400m Hurdles | Latoya D. Edwards | 1:05.24 | SUNYAC's |
| 4x100m | Marin, Edwards, Hollingsworth, Niles |
48.05 * @ | SUNYAC's |
| 4x400m | Marin, Edwards, Niles, Coleman |
4:14.09 | SRU - 4/12 |
| Mile Relay | |||
| High Jump | |||
| Pole Vault | Dana Migliorino | 2.90m * | NYSCTC |
| Long Jump | LaVonne Barfield | 5.62m @ | Hurricane Challenge - 3/29 |
| Triple Jump | Sharesa Baldwin | 11.31m @ | SRU - 4/12 |
| Shot Put | Kelly Tooley | 11.13m | SUNYAC's |
| Discus Throw | Kelly Tooley | 35.83m | SUNYAC's |
| Javelin Throw | Jamie Abbott | 30.62m | U of R - 4/6 |
| Hammer Throw | Kelly Tooley | 36.02m | SUNYAC's |
| Heptathlon |
| * new school record @ NCAA provisional qualifier |
