Undergraduate Direct (Billed) Costs for Full-Time Students: 2013-14
These charges are billed by Student Accounts and must be paid to the college. Room and board will only be billed if the student is living in a dormitory and/or has a meal plan. Full-time is at least 12 credits per semester. Students that enroll in fewer than 12 credit hours will be billed on a per-credit basis. Refer to Student Accounts for the per credit rates.
Download a printer friendly version of the 2013-14 Undergraduate Direct Costs.
| Commuter1 | Off-Campus2 | On-Campus3 | |||||||
| 1 semester | 2 semesters | 1 semester | 2 semesters | 1 semester | 2 semesters | ||||
| Tuition | $2,935 | $5,870 | $2,985 | $5,870 | $2,935 | $5,870 | |||
| Fees | $576 | $1,152 | $576 | $1,152 | $576 | $1,152 | |||
| Room | $0 | $0 | $0 | $0 | $3,362 | $6,724 | |||
| Board | $0 | $0 | $0 | $0 | $2,282 | $4,564 | |||
| Total | $3,511 | $7,022 | $3,511 | $7,022 | $9,155 | $18,310 | |||
| Out of State4 | + $4,475 | + $8,950 | + $4,475 | + $8,950 | + $4,475 | + $8,950 | |||
| 1 Commuter | This describes a student who is living with parents/relatives and commuting to and from campus. |
| 2 Off-Campus | This describes a student who is maintaining their own apartment or home (not living with parents/relative and not living on-campus). Although off-campus students will not be billed by the college for room and board, they still should budget for their living expenses. |
| 3 On-Campus | This describes a student that is living in a Buffalo State dormitory or apartment complex. Room and board represent rates for a stasndard double occupancy room and Freshman Balance meal plan. |
| 4 Out-of-State | Out-of-state students owe an additional $4,475 per semester in tuition charges regardless of where they live. |
Undergraduate In-Direct Costs for Full-Time Students: 2013-14
In-direct costs represent costs associated with attending college but those not actually billed by the school to the student. Students will likely incur some out-of-pocket costs for each the items listed below and should plan accordingly.
| 1 Semester | 2 Semesters | |
| Books and Supplies | $510.00 | $1,020.00 |
| Transportation | $566.50 | $1,133.00 |
| Personal Expenses | $515.00 | $1,030.00 |
