|
2003/2004 Academic Year |
SABRE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oracle Consulting | $889,464.18
| Operation OTPS | $28,637.85
| PSR and Temporary Service support | $62,586.73
| Software/Tech support | $104,170.36
| Equipment | $121,574.49
| Additional consultant services | $22,977.73
| Training, Other | $4,273.65
| sub-total: $1,233,684.99
| Other Projects Degree Navigator maintenance | $42,000.00
| Resource 25 (College Net) | $4,987.00
| Pharos system (print management) | $5,400.00
| Apple Software Volume License | $23,410.00
| Internet provider service | $38,174.00
| Tech Fee stick on labels | $307.20
| sub-total: $114,278.20
| Tech Council Arts & Humanities | $166,900.83
| Applied Science & Education | $93,458.74
| Natural & Social Science | $200,309.35
| Academic Support | $5,807.98
| Career Development | $16,414.52
| CyberQuad | $1,750.00
| Instructional Resources | $37,962.50
| Lab Replacement | $354,525.36
| Library | $97,313.63
| Network infrastructure upgrade | $29,702.40
| Smart Classroom Upgrades | $13,684.15
| Student Union | $9,652.38
| Study Quad | $378.37
| Weigel Health Center | $3,500.00
| Microsoft agreement | $16,575.38
| Autodesk | $20,250.00
| Blackboard | $7,500.00
| sub-total: $1,075,685.59
| Grand Total: $2,423,648.78
| | ||||||