| Vendor | Item | Amount | Project / Office | Dean | Rank |
| Disc Makers | CD burner, high speed | $507.00 | Butler Library | AA | 8 |
| Canon c/o Biel's Information Tech. Sys | Scanner (2) | $10,962.00 | Butler Library | AA | 9 |
| Biel's Information Tech Sys. | Adaptec SCSI board (2), lamps | $594.70 | Butler Library | AA | 9 |
| Biel's Information Tech Sys. | Maintenance, one yearon scanners | $1,200.00 | Butler Library | AA | 9 |
| Apple Computer Inc. | iMac G5 | $1,866.00 | Instructional Resources | AA | 2 |
| Adorama | Nikon Capture software | $108.00 | Instructional Resources | AA | 2 |
| Applied Technical Systems | Slide scanner & feeder | $1,500.00 | Instructional Resources | AA | 2 |
| Calumet Photographic | Digital camera | $5,420.00 | Instructional Resources | AA | 2 |
| Crest A/V Electronics Inc. | Overhead projector (12) | $2,992.80 | Instructional Resources | AA | 4 |
| Crest A/V Electronics Inc. | Cart (12) | $1,855.08 | Instructional Resources | AA | 4 |
| Crest A/V Electronics Inc. | Wireless microphone (2) | $2,590.00 | Instructional Resources | AA | 5 |
| Crest A/V Electronics Inc. | Amplifier (2) | $745.50 | Instructional Resources | AA | 6 |
| Crest A/V Electronics Inc. | DVD/VCR, rack mount (12) | $2,646.48 | Instructional Resources | AA | 7 |
| Dell Marketing | PC | $1,058.39 | Instructional Resources | AA | 10 |
| Dell Marketing | Flatbed scanner | $899.10 | Instructional Resources | AA | 10 |
| Full Compass Systems LTD | Microphone | $1,805.00 | Instructional Resources | AA | 11 |
| High Definition Group | Pro Desktop VCR, Interface adapter | $4,410.00 | Instructional Resources | AA | 12 |
| Crest A/V Electronics Inc. | Da-lite electrical assembly (12) | $252.00 | Instructional Resources | AA | 12 |
| Audio-Video Corporation | Studio equipment (multifunction frame synchronizer) | $5,140.00 | Instructional Resources | AA | 13 |
| Crest A/V Electronics Inc. | DVD/VCR (6) | $786.00 | Instructional Resources | AA | 14 |
| Crest A/V Electronics Inc. | TV monitors, DVD/VCR/cart (12) | $7,392.00 | Instructional Resources | AA | 16 |
| Crest A/V Electronics Inc. | Wireless amp & microphone (2) | $1,180.50 | Instructional Resources | AA | 17 |
| Boise Office Solutions | Infocus projector, carrying case (3) | $5,164.00 | Instructional Resources | AA | 18 |
| Crest A/V Electronics Inc. | Overhead projector (2) | $679.20 | Instructional Resources | AA | 19 |
| Dell Marketing | Laptop (3) | $4,900.68 | Instructional Resources | AA | 20 |
| Dell Marketing | Complete Care service on 3 laptops | $297.00 | Instructional Resources | AA | 20 |
| Dell Marketing | Telephony modem (3) | $108.00 | Instructional Resources | AA | 20 |
| The Write Source | Infocus projector | $2,118.00 | Art Conservation | FA&H | 10 |
| Apple Computer Inc. | PowerBook | $2,234.00 | Art Conservation | FA&H | 16 |
| MarShield | Lead curtain (2) | $2,190.00 | Art Conservation | FA&H | 22 |
| Eberl Iron Works Inc. | Lead curtain and hanging system | $724.89 | Art Conservation | FA&H | 22 |
| Apple Computer Inc. | PowerBook | $2,096.95 | Art Education | FA&H | 2 |
| Apple Computer Inc. | PowerBook | $2,096.95 | Art Education | FA&H | 27 |
| Crest A/V Electronics Inc. | Luxor endura table, DVD/VCR, Wolfvision light (2) | $7,247.00 | Art Education | FA&H | 2,27,29 |
| OM Workspace | Infocus projector (2) | $4,238.00 | Art Education | FA&H | 2,27,29 |
| Full Compass Systems LTD | Digital production console | $5,449.46 | Communications | FA&H | 12 |
| Apple Store | Production Suite (5) | $2,564.00 | Communications | FA&H | 18 |
| OM Workspace | Infocus projector, lamp, case | $1,916.00 | Communications | FA&H | 24 |
| The HD Group | Editing sys/controller(4), telepromter screens(3) | $28,923.33 | Communications | FA&H | 4, 18 |
| Otto Frei | Workbenches (20) | $24,900.00 | Design | FA&H | 19 |
| Dell Marketing | Laptop (2) | $3,103.24 | English | FA&H | 6 |
| OM Workspace | Infocus projector (2) | $4,238.00 | English | FA&H | 6 |
| Crest A/V Electronics Inc. | Luxor Endura table, DVD/TV (2) | $583.00 | English | FA&H | 6 |
| Apple Computer Inc. | iMacs (6) | $13,470.00 | Fine Arts | FA&H | 14 |
| Tech Depot | Monitors (6) | $2,930.00 | Fine Arts | FA&H | 14 |
| UBMicro Sales Center | Creative Suite MAC license (6) | $1,080.00 | Fine Arts | FA&H | 14 |
| Midcity Office Furniture | Computer tables (6), task chairs (6) | $2,771.40 | Fine Arts | FA&H | 14 |
| B & H Photo Video Inc. | Digital enlarging timer (14) | $2,142.00 | Fine Arts | FA&H | 20 |
| Applied Technical Systems | Photo quality printer (2), printer stand (3) | $4,131.50 | Fine Arts | FA&H | 26 |
| Paragon Form and Design | Custom instructor console | $2,325.00 | Modern & Classical Languages | FA&H | 8 |
| Stereo Advantage Commercial | Stereo receiver | $149.90 | Modern & Classical Languages | FA&H | 8 |
| Crest A/V Electronics Inc. | Rackshelf components, speaker | $974.25 | Modern & Classical Languages | FA&H | 8 |
| Summit Industries | Purge gas generator & filter kit | $4,879.00 | Art Conservation | FAH | 1 |
| UBMicro Sales Center | Creative Suite license (18) | $3,623.95 | Design | FAH | 13 |
| Bennett's Pottery Supply | Pottery wheel (4) | $4,042.00 | Design | FAH | 25 |
| Monaco's Violin Shop | Cello (2) | $1,350.00 | Performing Arts | FAH | 9 |
| Twin Village Music | Oboe (2), flute (3), alto sax (3) | $4,680.00 | Performing Arts | FAH | 15,21,28 |
| Barnes & Noble Buffalo State | Cisco CCNA Network simulator | $1,319.56 | Computer Information Systems | FASE | 2 |
| Great Lakes Electronic Distributing | Server software (4) | $1,260.72 | Computer Information Systems | FASE | 3 |
| Dell Marketing | Server processors (4) | $1,520.00 | Computer Information Systems | FASE | 3 |
| Great Lakes Electronic Distributing | Firewall, etc. | $510.97 | Computer Information Systems | FASE | 3 |
| Dell Marketing | Dell Axim X30 Intel | $728.52 | Computer Information Systems | FASE | 4 |
| OM Workspace | Infocus projector, mount | $2,510.00 | Creative Studies | FASE | 32 |
| WNY Imaging Systems Inc. | Panasonic panaboard | $2,145.00 | Creative Studies | FASE | 35 |
| Accredited Lock Supply | Push button lock | $312.23 | Creative Studies | FASE | 37 |
| Apple Computer Inc. | PowerBook | $1,934.00 | Creative Studies | FASE | 33,34 |
| Apple Computer Inc. | Incase laptop leeve for PowerBook | $39.95 | Creative Studies | FASE | 33,34 |
| The Advantage Company | TV/VCR/DVD (2), wall mount, cart | $1,344.00 | Creative Studies | FASE | 36,37 |
| Stereo Advantage Commercial | Camera, picture card, tripod | $420.05 | Criminal Justice | FASE | 9 |
| Dell Marketing | Laptop (2) | $3,054.04 | Dietetics & Nutrition | FASE | 26 |
| Boise Office Solutions | Projector, lamp | $2,075.00 | Dietetics & Nutrition | FASE | 27 |
| ESHA | Food processor maintenance agreement (10) | $900.00 | Dietetics & Nutrition | FASE | 28 |
| First Data Bank | Nutritionist Pro Maintenance agreement (10) | $600.00 | Dietetics & Nutrition | FASE | 29 |
| American Dietetic Association | Web-based Nutrition manuals (10) | $1,340.00 | Dietetics & Nutrition | FASE | 30 |
| Sensormedics | Calorimeter, masks | $2,895.00 | Dietetics & Nutrition | FASE | 31 |
| Mead Johnson Nutritionals | Med Gem mouthpieces | $540.00 | Dietetics & Nutrition | FASE | 31 |
| OM Workspace | Infocus projector (2) | $4,238.00 | Educational Foundations | FASE | 23 |
| Dell Marketing | Small DeskTop PC (2) | $2,264.84 | Educational Foundations | FASE | 23 |
| Crest A/V Electronics Inc. | Luxor table, DVD/VCR (2) | $583.50 | Educational Foundations | FASE | 24 |
| Actea | C-Tec Curriculum on-line annual licensing fee | $2,500.00 | Educational Foundations | FASE | 25 |
| IntelliTools Inc | Intellikeys Keyboards (3), keyguards | $1,524.00 | El Ed & Reading | FASE | 10 |
| Cast | Ereader | $229.00 | El Ed & Reading | FASE | 10 |
| Kurzweil Educational Systems | Kurzweil reader | $1,495.00 | El Ed & Reading | FASE | 10 |
| Texthelp Systems | Read & Write Gold software | $645.00 | El Ed & Reading | FASE | 10 |
| Tom Snyder Productions Inc. | Thinking Reader software | $250.00 | El Ed & Reading | FASE | 10 |
| Don Johnston | BigKeys keyboard, Switches, Co:Writer, etc. | $1,593.00 | El Ed & Reading | FASE | 10 |
| Datadesk Technologies | Little fingers keyboard | $69.95 | El Ed & Reading | FASE | 10 |
| Vendor Acheivement Products | KidzMouse | $32.95 | El Ed & Reading | FASE | 10 |
| AlphaSmart | AlphaSmart Neo and case | $269.00 | El Ed & Reading | FASE | 10 |
| AbleNet Inc. | AbleNet Bookworm literacy tool | $239.00 | El Ed & Reading | FASE | 10 |
| Ai Squared | Zoom Text screen reader | $595.00 | El Ed & Reading | FASE | 10 |
| Tash | Tash Switch Click | $114.00 | El Ed & Reading | FASE | 10 |
| Mayer-Johnson LLC | Boardmarker software | $389.00 | El Ed & Reading | FASE | 10 |
| Dell Marketing | Laptop (3) | $1,770.56 | Ex Ed | FASE | 22 |
| Boise Office Solutions | Infocus Projector, lamp | $2,075.00 | Ex Ed | FASE | 22.5 |
| Kay Elemetrics Corp. | MultiSpeech software | $3,532.50 | Speech Language Pathology | FASE | 20 |
| Dell Marketing | PC | $1,209.45 | Speech Language Pathology | FASE | 21 |
| Dell Marketing | PC | $1,170.02 | Technology | FASE | 14 |
| Algor | software upgrade | $800.00 | Technology | FASE | 15 |
| Rigel Corporation | Micro controller boards (5) | $475.00 | Technology | FASE | 16 |
| Qpanel Lab Products | Xenon test chamber | $8,403.50 | Technology | FASE | 17 |
| Page Computers | Scanner | $495.00 | Technology | FASE | 19 |
| New Jersey/New York Scientific Inc. | Olympus Microscope with digital camera system | $17,854.47 | Technology | FASE | 43 |
| ExPhil - Beta Lambda Instruments | Oscilloscopes | $30,210.95 | Technology | FASE | 44 |
| National Instruments Corp | Thermocouple input modules, etc. | $171 55/57 | Technology | FASE | 45 |
| Crest A/V Electronics Inc. | Luxor endura tables (6) | $1,008.00 | Technology | FASE | 14,38,39, 40,41,42 |
| In Focus | Projectors (5) | $9,955.00 | Technology | FASE | 38,39,40, 41,42 |
| Boise Office Solutions | Lab chairs | $2,222.75 | Anthropology | FN&SS | 1 |
| Dell Marketing | Monitor | $476.10 | Anthropology | FN&SS | 1.13 |
| Insight Media | Videos | $1,947.00 | Anthropology | FN&SS | 1.23 |
| Pictures of Record | Slide sets | $956.60 | Anthropology | FN&SS | 1.23 |
| Dup-La Cast | Artifact collection | $183.00 | Anthropology | FN&SS | 1.23 |
| Bone Clones Inc. | Artifact collection | $243.95 | Anthropology | FN&SS | 1.23 |
| Films for the Humanities & Sciences | Video | $161.95 | Anthropology | FN&SS | 1.23 |
| Harappa Bazaar | Slide set | $130.00 | Anthropology | FN&SS | 1.23 |
| Axiom Software Ltd. | Encyclopedia od Arda - Lifetime format | $74.99 | Anthropology | FN&SS | 1.23 |
| Films Media Group | DVD | $97.95 | Anthropology | FN&SS | 1.23 |
| Bone Clones Inc. | Artifact collection | $305.00 | Anthropology | FN&SS | 1.29 |
| Cahokia Mounds Museum Society | Artifact collection | $53.34 | Anthropology | FN&SS | 1.29 |
| New Jersey/New York Scientific Inc. | Microscope package, digital camera, software | $27,573.00 | Biology | FN&SS | 1.5,3.7,3.8 |
| VWR Scientific | Lab equipment | $5,659.16 | Chemistry | FN&SS | 1.03 |
| Thermo Electron Scientific Instr. | Nicolet Avatar spectrometer | $10,600.00 | Chemistry | FN&SS | 1.16 |
| VWR Scientific | Photochem reactor, lab equipment | $2,700.78 | Chemistry | FN&SS | 2.3 |
| Spex Forensics/Horibajy Inc | Mini crimescope | $9,480.00 | Chemistry | FN&SS | 2.4 |
| VWR Scientific | Melt pt. apparatus, pipettor sets | $13,695.07 | Chemistry | FN&SS | 2.1,2.2,2.3 |
| Tierney Brothers, Inc. | Projection system components | $10,195.00 | Earth Science & Science Ed | FN&SS | 1.32 |
| Luidia Inc. | Display system | $977.00 | Earth Science & Science Ed | FN&SS | 2.6 |
| Martin Microscope Co. | Microscope, illuminator & other equipment | $1,799.00 | Earth Science & Science Ed | FN&SS | 3.1 |
| Carolina Biological Supply | Globe instruments, primary & secondary kits | $1,998.04 | Earth Science & Science Ed | FN&SS | 3.2 |
| Ben Meadows Company | Altimeters, GEO transit, pocket transits | $1,355.75 | Earth Science & Science Ed | FN&SS | 3.3, 3.4 |
| Boise Office Solutions | Infoucs projector | $2,152.00 | Earth Science & Science Ed (03-04 #4) | FN&SS |
| Crest A/V Electronics Inc. | Monitor/TV, DVD/VCR, cart | $616.00 | Economics | FN&SS | 1.02 |
| Clark Labs - The Idrisi Project | Kilimanjaro lab kit upgrade | $1,710.00 | Geography and Planning | FN&SS | 1.14 |
| DeLorme | Xmap GIS editor license(street, phone, topograph) | $794.36 | Geography and Planning | FN&SS | 1.24 |
| Beijing Geo-Vision Technology Co | Digital photogrammetric workstation | $6,000.00 | Geography and Planning | FN&SS | 1.27 |
| Russell A Farrow Inc. | Import service | $20.00 | Geography and Planning | FN&SS | 1.27 |
| Russell A Farrow Inc. | Air import brokerage fee | $146.10 | Geography and Planning | FN&SS | 1.27 |
| Dell Marketing | Monitor (2) | $825.30 | Geography and Planning | FN&SS | 1.45 |
| Dell Marketing | PC | $1,201.81 | Geography and Planning | FN&SS | 1.45 |
| Dell Marketing | Laptop | $1,551.62 | Health & Wellness | FN&SS | 1.07 |
| Crest A/V Electronics Inc. | Luxor Endura table, DVD/VCR | $291.50 | Health & Wellness | FN&SS | 1.07 |
| OM Workspace | Infocus projector | $2,119.00 | Health & Wellness | FN&SS | 1.07 |
| Apple Computer Inc. | iBook (2) | $2,932.00 | History & Social Studies Education | FN&SS | 1.21 |
| The HD Group | Palmcorder (4) | $4,312.00 | History & Social Studies Education | FN&SS | 1.42 |
| Dell Marketing | Laptop (2) | $3,103.24 | History & Social Studies Education | FN&SS | 1.48 |
| Boise Office Solutions | Microcassette transcriber/recorder | $463.40 | History & Social Studies Education | FN&SS | 1.49 |
| Medco Sports Medicine | Models of body parts for instructional purposes | $521.00 | HPR | FN&SS | 1.11 |
| Univisions Crimson Group | Wolfvision visualizer | $2,090.00 | Mathematics | FN&SS | 1.12 |
| Copco | TI-89 titanium view screen | $600.00 | Mathematics | FN&SS | 1.22 |
| Key Curriculum Press | Fathom Dynamic data software (50 licenses) | $999.95 | Mathematics | FN&SS | 1.28 |
| HP c/0 Alterative Information Sys. | Printer | $803.33 | Physics | FN&SS | 1.15 |
| Presentation Concepts Corp | Whiteboard system | $977.00 | Physics | FN&SS | 1.25 |
| The Education Group | Video encyclopedia of physics demos | $3,085.00 | Physics | FN&SS | 1.31 |
| The David Approach | Class sampling system | $1,506.00 | Physics | FN&SS | 1.33 |
| Star Cryoelectronics | Mr Squid, superconductivity experiments | $1,495.00 | Physics | FN&SS | 1.43 |
| The Math Works, Inc. | Matlab | $500.00 | Physics | FN&SS | 1.44 |
| Teach Spin | Muon Physics,Earth's NMR Experiment | $11,102.75 | Physics | FN&SS | 3.5,3.6 |
| Dell Marketing | Laptop | $1,536.80 | Political Science | FN&SS | 1.08 |
| OM Workspace | Infocus projector | $2,119.00 | Political Science | FN&SS | 1.08 |
| Crest A/V Electronics Inc. | Luxor Endura table, DVD/VCR | $291.50 | Political Science | FN&SS | 1.08 |
| Crest A/V Electronics Inc. | DVD/VCR | $393.00 | Psychology | FN&SS | 1.04 |
| Dell Marketing | Laptop (3) | $1,633.56 | Psychology | FN&SS | 1.17 |
| Boise Office Solutions | Infocus projector, lamp, case | $1,916.00 | Psychology | FN&SS | 1.18 |
| Thomas Scientific | Stereo Microscope | $864.00 | Psychology | FN&SS | 1.26 |
| PC Mall Gov | High speed DVD and external drive | $197.99 | Psychology | FN&SS | 1.46 |
| Boise Office Solutions | Infocus projector | $2,119.00 | Sociology | FN&SS | 1.05 |
| Crest A/V Electronics Inc. | Endura table, DVD/VCR | $299.00 | Sociology | FN&SS | 1.05 |
| Dell Marketing | PC | $1,170.02 | Sociology | FN&SS | 1.05 |
| HP c/0 Alterative Information Sys. | Printer | $807.13 | Sociology | FN&SS | 1.47 |
| Logisoft Computer Products | Dragon Naturally Speaking software | $790.79 | Sociology, El Ed | FN&SS,FASE | 1.19,1.2,10 |
| Dell Marketing | PC | $1,185.38 | Enrollment Management | Other | 348 |
| Ikon Office Solutions | Printer | $803.33 | Enrollment Management | Other | 349 |
| Sassafras Software | K2/KeyServer (100) | $2,884.00 | Lab Replacements - various | Other | 347 |
| Annese & Associates | Network security software (Cisco Clean Access) | $22,093.20 | Student Affairs | Other | 386 |
| Office Max | Furniture (HG) | $7,599.64 | Student Affairs | Other | 388 |
| Dell Marketing | Laptop | $1,585.18 | Student Affairs | Other | 390 |
| Dell Marketing | Laptop | $1,630.18 | Student Affairs | Other | 391 |
| Crest A/V Electronics Inc. | Luxor endura table, DVD/VCR | $291.50 | Student Affairs | Other | 391 |
| OM Workspace | Infocus projector | $2,119.00 | Student Affairs | Other | 391 |
| Anixter | Conduit | $1,409.70 | Student Affairs | Other |
| Simpedia Networks | Basic Ease software license (8/1/04-7/31/05) | $1,800.00 | Career Development |
| iParadigms, LLC | Plagarism prevention software license | $4,516.52 | Computing Services |
| UBMicro Sales Center | Macromedia Studio MX licenses (16) | $1,924.79 | Lab Replacement (CS B15) |
| Systems Management Planning | Printer (2) | $2,922.78 | Lab Replacements - Art Conservation |
| HP c/0 Alterative Information Sys. | Internal print server | $311.60 | Lab Replacements - CH204A |
| Dell Marketing | GB Module (2) | $568.72 | Lab Replacements - CH311 |
| Logisoft Computer Products | Macromedia Studio MX licenses (6) | $196.98 | Lab Replacements - Communication BI B36/32 |
| Dell Marketing | PCs (6) | $8,348.20 | Lab Replacements - Communication BI B36/32 |
| UBMicro Sales Center | Adobe Creative Suite licenses (6) | $1,050.00 | Lab Replacements - Communication BI B36/32 |
| ASAP Software | Poser 5 site license, Font Reserve,Photoshop Plugin | $2,056.43 | Lab Replacements - Fine Arts |
| UBMicro Sales Center | Adobe Creative Suites, Macromedia Studio MX | $5,946.70 | Lab Replacements - Fine Arts |
| Journal transfer | Reimb C&TS for Toast 6 Lite, Mac & software | $599.00 | Lab Replacements - Fine Arts |
| Applied Technical Systems | Firewire interface | $199.00 | Lab Replacements - Fine Arts |
| Systems Management Planning | Scanner (2) | $495.72 | Lab Replacements - Media Lab, BL |
| Apple Computer Inc. | PowerMacs (20), training unit (5) | $39,161.00 | Lab Replacements - UH111,UH112 |
| Atec Group Inc. | Printers (17), scanner | $9,171.19 | Lab Replacements - UH111,UH112 |
| CDW-G | Nikon Coolscan (2) | $2,792.61 | Lab Replacements - UH111,UH112 |
| CDW-G | Lacie Electron Blue (20) | $8,689.55 | Lab Replacements - UH111,UH112 |
| NetCommerce LLC | Gretag Macbeth EyeOne Photo | $988.15 | Lab Replacements - UH111,UH112 |
| Applied Technical Systems | Large format printer, printer with Ultrachrome ink | $6,071.83 | Lab Replacements - UH111,UH112 |
| Business Security Systems | Combination locks (100) | $528.00 | Lab Replacements - various |
| Dell Marketing | Monitors (2) | $808.20 | Lab Replacements - various |
| Tech Depot | Outlet strips (50) | $247.50 | Lab Replacements - various |
| Copier Fax Business Technologies | IP-411 postscript for copier, installation | $440.00 | Lab Replacements - various |
| Business Security Systems | locks (100) | $530.00 | Lab Replacements - various |
| CDW-G | Outlet surge protectors (5) | $490.65 | Lab Replacements - various |
| Business Security Systems | Combination lock (50) | $259.50 | Lab Replacements - various |
| Dell Marketing | PCs (118) | $128,778.12 | Lab Replacements - various |
| Apple Computer Inc. | iMacs (5) | $6,986.20 | Lab Replacements - various |
| Apple Computer Inc. | PowerMacs (35), split with SCAP | $2,505.00 | Lab Replacements (TA) |
| OM Workspace | Infocus projector and lamp | $2,075.00 | Smart Cart Replacement |
| Crest A/V Electronics Inc. | Electronics& installation for 3 classrooms | $15,444.99 | Smart Classroom (Bacon Hall) |
| Crest A/V Electronics Inc. | Wolfvision presenter (3) | $9,996.00 | Smart Classroom (Bacon Hall) |
| Crest A/V Electronics Inc. | Projector,DVD/VCR (3) | $11,721.30 | Smart Classroom (Bacon Hall) |
| Crest A/V Electronics Inc. | Electronics& installation for 3 classrooms | $14,283.99 | Smart Classroom (KH207,KH218,KH219) |
| Crest A/V Electronics Inc. | projectors (3) | $11,902.80 | Smart Classroom (KH207,KH218,KH219) |
| Boise Office Solutions | Infocus projector lamps (2) | $764.00 | Smart Classroom Upgrades |
| Boise Office Solutions | Infocus Projectors (3) | $22,203.00 | Smart Classroom Upgrades |
| Crest A/V Electronics Inc. | Carts (3) | $750.25 | Smart Classroom Upgrades |
| Dell Marketing | PCs (3) | $4,631.43 | Smart Classroom Upgrades |
| Crest A/V Electronics Inc. | Radio Design labs (10) | $1,020.00 | Smart Classroom Upgrades |
| Boise Office Solutions | Infocus projectors (6) | $23,933.00 | Smart Classroom Upgrades |
| CDW-G | Zip drives (3) | $371.34 | Smart Classroom Upgrades |
| Canon | Multimedia projector | $3,625.00 | Smart Classroom Upgrades |
| Dell Marketing | PCs (36) | $38,243.10 | Smart Classroom Upgrades |
| Crest A/V Electronics Inc. | Wolfvision presenter (3) | $9,441.00 | Smart Classroom Upgrades |
| Cyberguys | RF Wireless Handy Trackball (30) | $1,258.50 | Smart Classroom Upgrades |
| Boise Office Solutions | Infocus projector locks (5) | $220.00 | Smart Classroom Upgrades |
| Sound Video Solutions | Lavalier microphones (5), transmitter | $522.00 | Smart Classroom Upgrades |
| Boise Office Solutions | Infocus lamp | $382.00 | Smart Classroom Upgrades |
| OM Workspace | Infocus lamps (3) | $1,147.00 | Smart Classroom Upgrades |
| Crest A/V Electronics Inc. | Bogen remote volume control | $106.40 | Smart Classroom Upgrades |
| OM Workspace | Infocus lamp (2) | $630.00 | Smart Classroom Upgrades |
| OM Workspace | Infocus projector | $739.00 | Smart Classroom Upgrades |
| Crest A/V Electronics Inc. | Replace power screen | $3,668.30 | Smart Classroom Upgrades (BC S2) |
| Crest A/V Electronics Inc. | Electronics, DVD/VCR, speakers | $2,364.76 | Smart Classroom Upgrades (BC-N2A) |
| Crest A/V Electronics Inc. | Wolfvision presenter | $2,962.40 | Smart Classroom Upgrades (BC-W) |
| Boise Office Solutions | Projector, mount, lamp | $2,300.00 | Smart Classroom Upgrades (SC356) |
| | $958,476.13 |