
| 2007-2008 Summary (Click an area name below for details) |
| Area | Expended |
| Library & Instructional Technology | $50,000.00 |
| School of Arts and Humanities | $147,316.28 |
| School of Education | $48,975.14 |
| School of Natural and Social Sciences | $155,141.92 |
| School of the Professions | $133,152.92 |
| Basic Infrastructure | $1,078,292.80 |
| Continuing Licenses and Software | $1,854,824.27 |
| TOTAL | $3,467,703.33 |
ISAS Home | Banner Project | Computing and Technology Services
E. H. Butler Library | Instructional Resources | ITEC
Smart Classrooms | Technology Planning | Contact Us
Last updated September 17, 2008