Buffalo State is located at 1300 Elmwood Avenue


Contact Human Resource Management
Human Resource Management, Buffalo State College Sunday, February 12, 2012
Discretionary Links
Outline
Schedule

Forms:
Faculty
Librarian
Professional
Nomination Form

Analysis Tables:
Faculty and Librarians
School of Arts & Humanities
School of Education
School of Natural & Social Sciences
School of the Professions
University College
Professionals

HR Home

 

Faculty and Librarians Full-Time (Personal Service) - Average Salary by Years of Service


Professor | Associate Professor | Assistant Professor | Lecturer

All Full-Time Librarians | Librarian | Associate Librarian | Senior Assistant Librarian

 
All Full-Time Faculty
 
Title Count Min Sal Max Sal Mean Sal Std Dev
Professor   100 $74,080.00 $145,953.00 $93,838.07 $14,795.36
Associate Professor   162 $63,431.00 $121,002.00 $76,927.03 $9,786.71
Assistant Professor   112 $55,131.00 $101,397.00 $63,965.71 $5,721.87
Lecturer   35 $37,707.00 $68,749.00 $52,872.11 $9,768.64
Total 409 $37,707.00 $145,953.00 $75,453.96 $16,475.56

topBack to top

 
Professor
 
Yrs of Service Count Min Sal Max Sal Mean Sal Std Dev
0 - 5 8 $78,000.00 $129,834.00 $98,068.25 $20,098.18
6 - 10 7 $79,220.00 $145,953.00 $100,749.00 $23,338.20
11 - 15 11 $76,780.00 $129,185.00 $96,373.00 $18,123.85
16 - 20 12 $75,927.00 $115,333.00 $89,848.50 $12,309.42
21 - 25 23 $78,806.00 $125,810.00 $89,876.74 $13,084.24
26 - 30 16 $77,463.00 $125,893.00 $91,639.50 $11,713.74
31 - 35 6 $81,945.00 $116,225.00 $94,480.83 $14,037.50
36 - 40 4 $74,080.00 $106,791.00 $89,834.25 $16,573.74
40 + 13 $83,102.00 $113,744.00 $99,701.08 $10,406.51
Total 100 $74,080.00 $145,953.00 $93,838.07 $14,795.36

topBack to top

 
Associate Professor
 
Yrs of Service Count Min Sal Max Sal Mean Sal Std Dev
0 - 5 11 $68,000.00 $97,000.00 $79,068.18 $10,664.60
6 - 10 38 $63,677.00 $98,468.00 $72,984.32 $7,242.62
11 - 15 39 $63,431.00 $92,894.00 $73,273.77 $5,791.47
16 - 20 24 $70,806.00 $121,002.00 $79,067.54 $11,959.57
21 - 25 11 $65,378.00 $89,195.00 $77,333.09 $7,250.71
26 - 30 17 $70,208.00 $98,670.00 $79,524.65 $6,868.40
31 - 35 13 $73,872.00 $104,988.00 $82,132.46 $8,704.60
36 - 40 7 $71,678.00 $120,859.00 $91,669.00 $19,288.64
40 + 2 $69,085.00 $82,654.00 $75,869.50 $9,594.73
Total 162 $63,431.00 $121,002.00 $76,927.03 $9,786.71

topBack to top

 
Assistant Professor
 
Yrs of Service Count Min Sal Max Sal Mean Sal Std Dev
0 - 5 83 $56,000.00 $101,397.00 $63,841.22 $6,347.16
6 - 10 18 $59,800.00 $69,613.00 $64,148.44 $2,627.37
11 - 15 8 $55,131.00 $69,002.00 $63,842.38 $4,096.82
16 - 20 1 $60,166.00 $60,166.00 $60,166.00 $.00
26 - 30 1 $72,045.00 $72,045.00 $72,045.00 $.00
31 - 35 1 $67,717.00 $67,717.00 $67,717.00 $.00
Total 112 $55,131.00 $101,397.00 $63,965.71 $5,721.87

topBack to top

 
Lecturer
 
Yrs of Service Count Min Sal Max Sal Mean Sal Std Dev
0 - 5 3 $39,480.00 $47,477.00 $44,323.00 $4,257.65
6 - 10 14 $37,707.00 $61,459.00 $50,908.36 $8,679.91
11 - 15 11 $38,707.00 $68,749.00 $57,688.36 $8,734.85
16 - 20 2 $39,157.00 $40,683.00 $39,920.00 $1,079.04
21 - 25 5 $45,257.00 $67,452.00 $58,085.20 $10,780.36
Total 35 $37,707.00 $68,749.00 $52,872.11 $9,768.64

topBack to top

 
All Full-Time Librarians
 
Title Count Min Sal Max Sal Mean Sal Std Dev
Librarian   3 $78,413.00 $98,110.00 $90,047.00 $10,322.64
Associate Librarian   9 $59,809.00 $83,012.00 $67,879.33 $6,927.56
Sr Asst. Librarian   4 $51,489.00 $60,015.00 $55,052.75 $3,686.80
Total 16 $51,489.00 $98,110.00 $68,829.13 $13,554.06

topBack to top

 
Librarian
 
Yrs of Service Count Min Sal Max Sal Mean Sal Std Dev
26 - 30 1 $98,110.00 $98,110.00 $98,110.00 $.00
31 - 35 1 $78,413.00 $78,413.00 $78,413.00 $.00
36 - 40 1 $93,618.00 $93,618.00 $93,618.00 $.00
Total 3 $78,413.00 $98,110.00 $90,047.00 $10,322.64

topBack to top

 
Associate Librarian
 
Yrs of Service Count Min Sal Max Sal Mean Sal Std Dev
6 - 10 3 $59,809.00 $65,974.00 $62,825.67 $3,084.61
21 - 25 2 $66,444.00 $72,154.00 $69,299.00 $4,037.58
26 - 30 2 $68,163.00 $83,012.00 $75,587.50 $10,499.83
36 - 40 1 $62,204.00 $62,204.00 $62,204.00 $.00
40 + 1 $70,460.00 $70,460.00 $70,460.00 $.00
Total 9 $59,809.00 $83,012.00 $67,879.33 $6,927.56

topBack to top

 
Senior Assistant Librarian
 
Yrs of Service Count Min Sal Max Sal Mean Sal Std Dev
0 - 5 2 $51,489.00 $53,241.00 $52,365.00 $1,238.85
6 - 10 2 $55,466.00 $60,015.00 $57,740.50 $3,216.63
Total 4 $51,489.00 $60,015.00 $55,052.75 $3,686.80


 topBack to top

Copyright © 2001-2012 Human Resource Management, Buffalo State College, 1300 Elmwood Avenue, Cleveland Hall 403, Buffalo, NY 14222
Telephone: (716) 878-4822, FAX: (716) 878-3068
Questions or comments about this site may be sent to the .