Buffalo State is located at 1300 Elmwood Avenue


Contact Human Resource Management
Human Resource Management, Buffalo State College Sunday, February 12, 2012
Discretionary Links
Outline
Schedule

Forms:
Faculty
Librarian
Professional
Nomination Form

Analysis Tables:
Faculty and Librarians
School of Arts & Humanities
School of Education
School of Natural & Social Sciences
School of the Professions
University College
Professionals

HR Home

 

School of the Professions Full-Time Faculty (Personal Service)


Professor | Associate Professor | Assistant Professor | Lecturer

 
All Full-Time Faculty
 
Title Count Min Sal Max Sal Mean Sal Std Dev
Professor   19 $76,780.00 $129,834.00 $95,862.53 $16,919.49
Associate Professor   41 $65,378.00 $121,002.00 $78,986.44 $11,046.06
Assistant Professor   22 $55,131.00 $101,397.00 $66,908.73 $10,676.85
Lecturer   10 $39,157.00 $68,749.00 $56,054.50 $11,121.84
Total 92 $39,157.00 $129,834.00 $77,090.97 $17,253.51

topBack to top

 

Professor

 
Yrs of Service Count Min Sal Max Sal Mean Sal Std Dev
0 - 5 2 $79,534.00 $129,834.00 $104,684.00 $35,567.47
6 - 10 1 $115,300.00 $115,300.00 $115,300.00 $.00
11 - 15 1 $76,780.00 $76,780.00 $76,780.00 $.00
16 - 20 4 $86,400.00 $115,333.00 $100,343.25 $15,883.69
21 - 25 8 $79,518.00 $106,052.00 $88,660.63 $9,883.21
26 - 30 2 $99,368.00 $125,893.00 $112,630.50 $18,756.01
31 - 35 1 $84,021.00 $84,021.00 $84,021.00 $.00
Total 19 $76,780.00 $129,834.00 $95,862.53 $16,919.49

topBack to top

 
Associate Professor
 
Yrs of Service Count Min Sal Max Sal Mean Sal Std Dev
0 - 5 4 $68,000.00 $74,033.00 $71,610.00 $2,567.66
6 - 10 7 $67,229.00 $90,184.00 $73,491.57 $8,609.39
11 - 15 5 $68,055.00 $73,188.00 $70,759.40 $2,235.11
16 - 20 5 $73,473.00 $121,002.00 $84,516.40 $20,505.29
21 - 25 3 $65,378.00 $84,282.00 $75,604.00 $9,546.60
26 - 30 7 $75,415.00 $98,670.00 $83,892.00 $8,044.56
31 - 35 8 $75,014.00 $104,988.00 $85,141.75 $9,892.87
36 - 40 1 $83,340.00 $83,340.00 $83,340.00 $.00
40 + 1 $82,654.00 $82,654.00 $82,654.00 $.00
Total 41 $65,378.00 $121,002.00 $78,986.44 $11,046.06

topBack to top

 
Assistant Professor
 
Yrs of Service Count Min Sal Max Sal Mean Sal Std Dev
0 - 5 14 $57,200.00 $101,397.00 $67,960.36 $12,836.99
6 - 10 2 $61,005.00 $68,526.00 $64,765.50 $5,318.15
11 - 15 4 $55,131.00 $69,002.00 $62,813.50 $5,904.15
26 - 30 1 $72,045.00 $72,045.00 $72,045.00 $.00
31 - 35 1 $67,717.00 $67,717.00 $67,717.00 $.00
Total 22 $55,131.00 $101,397.00 $66,908.73 $10,676.85

topBack to top

 
Lecturer
 
Yrs of Service Count Min Sal Max Sal Mean Sal Std Dev
6 - 10 4 $41,852.00 $61,352.00 $50,128.25 $9,854.96
11 - 15 3 $59,806.00 $68,749.00 $62,941.67 $5,034.65
16 - 20 1 $39,157.00 $39,157.00 $39,157.00 $.00
21 - 25 2 $64,598.00 $67,452.00 $66,025.00 $2,018.08
Total 10 $39,157.00 $68,749.00 $56,054.50 $11,121.84

 topBack to top

Copyright © 2001-2012 Human Resource Management, Buffalo State College, 1300 Elmwood Avenue, Cleveland Hall 403, Buffalo, NY 14222
Telephone: (716) 878-4822, FAX: (716) 878-3068
Questions or comments about this site may be sent to the .