2000  -  2001
Faculty & Staff Statistics

All Full-time and Part-time Faculty and Staff All Full-time and Part-time Faculty
by Ethnicity and Gender by Ethnicity and Gender

Ethnicity

Men Women Total Percent

Ethnicity

Men Women Total Percent
Asian       19          12       31          2.2 Asian          13              9           22           3.8
Black       71          77     148        10.7 Black          16            10           26           4.5
Hispanic       17          11       28          2.0 Hispanic            8              4           12           2.1
White     559        594  1,153        83.5 White        294          206         500         86.7
Amer. Indian         3           5         8          0.6 Amer. Indian            2              2             4           0.7
Non-Res.       10           3       13          0.9 Non-Res.            9              3           12           2.1
              Unknown            1            -               1           0.2
Total     679        702  1,381       100.0 Total        343          234         577         99.8
All Part-time Faculty All Full-time Faculty
by Ethnicity and Gender by Ethnicity and Gender
Ethnicity Men Women Total Percent

Ethnicity

Men Women Total Percent
Asian         2           2         4          2.0 Asian          11              7           18           4.8
Black         4           1         5          2.5 Black          12              9           21           5.6
Hispanic         3           2         5          2.5 Hispanic            5              2             7           1.9
White       97          86     183        91.0 White        197          120         317         84.3
Amer. Indian         1           1         2          1.0 Amer. Indian            2              1             3           0.8
Non-Res.         1           1         2          1.0 Non-Res.            8              2           10           2.7
Total     108          93     201       100.0

Total

       235          141         376       100.0

[Fall 2000 - Fact Sheet]    [Institutional Research Home]