Office of Institutional Research, Enrollment by Level, Gender, and Ethnicity, Spring 2000
Buffalo State College Logo
Asian Am. Indian Non-
Pacific Alaskan Resident
Level and Gender Total White Black Hispanic Islander Native Alien Unknown
Undergraduate    100.0    80.6      12.7         3.6         1.5             0.7         0.9
Total    8,691  6,344       997        287        115              54          71         823
Men    3,690  2,720       371        125         57              18          32         367
Women    5,001  3,624       626        162         58              36          39         456
Graduate    100.0    86.4       8.2         3.0        0.6             0.6          1.2
Total    1,858  1,444       137          50         10              10          20         187
Men       590     456        36          18           5                4            6           65
Women    1,268     988       101          32           5                6          14         122
All Students  10,549  7,788    1,134        337        125              64           91       1,010
% of All Students    100.0    81.6      11.9         3.5         1.3             0.7          1.0
[Spring 2000 - Fact Sheet]
[Institutional Research Home]