Trends in Graduate Tuition and Fees
Academic In-State Out- State Required
Year TUITION TUITION FEES
1963-64 600 600                -  
1964-65 600 600                -  
1965-66 600 600                -  
1966-67 600 600                -  
1967-68 600 600                -  
1968-69 600 600                -  
1969-70 600 600                -  
1970-71 600 600 25
1971-72 800 1,000 25
1972-73 1,200 1,500 25
1973-74 1,200 1,500 25
1974-75 1,200 1,500 25
1975-76 1,200 1,500 25
1976-77 1,400 1,800 25
1977-78 1,400 1,800 25
1978-79 1,400 1,800 25
1979-80 1,400 1,800 25
1980-81 1,400 1,800 25
1981-82 1,700 2,185 25
1982-83 1,700 2,185 25
1983-84 2,150 3,185 25
1984-85 2,150 3,735 25
1985-86 2,150 3,735 25
1986-87 2,150 3,735 25
1987-88 2,150 3,735 25
1988-89 2,150 4,600 25
1989-90 2,150 5,465 25
1990-91 2,300 5,615 25
1991-92 2,300 5,615 75
1992-93 3,200 6,516 75
1993-94 4,000 7,316 130
1994-95 4,000 7,316 75
1995-96 5,100 8,416 75
1996-97 5,100 8,416 195
1997-98 5,100 8,416 195
1998-99 5,100 8,416 195
1999-00 5,100 8,416 275
2000-01 5,100 8,416 360
2001-02 5,100 8,416 360
2002-03 5,100 8,416 415
2003-04 6,900 10,500 415
2004-05 6,900 10,920 455
2005-06 6,900 10,920 238
2006-07 6.900 10,920 320
2007-08 6,900 10,920 575
[Institutional Research Home]
[Historical Trends Home]