| Top 30 Chart for September 25, 2006 |
| Number |
Artist |
Release |
| 1 | ELECTRIC SIX | Switzerland |
| 2 | HELLOGOODBYE | Zombies! Aliens! Vampires! Dinosaurs! |
| 3 | DRAGONFORCE | Inhuman Rampage |
| 4 | BOB DYLAN | Modern Times |
| 5 | MAXEEN | Hello Echo |
| 6 | SPITALFIELD | Better Than Knowing Where You Are |
| 7 | NEW YORK DOLLS | One Day It Will Please Us To Remember Even This |
| 8 | IMA ROBOT | Monument To The Masses |
| 9 | SUGARCULT * | Lights Out * |
| 10 | SONIC YOUTH | Rather Ripped |
| 11 | OVER IT | Step Outside Yourself |
| 12 | MOUNTAIN GOATS | Get Lonely |
| 13 | MATCHES | Decomposer |
| 14 | ABERDEEN CITY | The Freezing Atlantic |
| 15 | RAPTURE | Pieces Of The People We Love |
| 16 | U U D D L R L R B A START | Girls Names |
| 17 | MY BRIGHTEST DIAMOND | Bring Me The Workhorse |
| 18 | BLACK MARIA | A Shared History Of Tragedy |
| 19 | NOW IT'S OVERHEAD | Dark Light Daybreak |
| 20 | BANGKOK FIVE | Who?s Gonna Take Us Alive? |
| 21 | M. WARD | Post-War |
| 22 | YO LA TENGO | I'm Not Afraid Of You And I Will Beat Your Ass |
| 23 | BOYS LIKE GIRLS | Boys Like Girls |
| 24 | GOOD LUCK JOES | What Do You Think Of That Noise? |
| 25 | STRAYS | La Futur Noir |
| 26 | SEAN LENNON | Friendly Fire |
| 27 | BLACK KEYS | Magic Potion |
| 28 | BILLY TALENT | Billy Talent II |
| 29 | STREET TO NOWHERE | Charmingly Awkward |
| 30 | HEADLIGHTS | Kill Them With Kindness |
Back to top
|