Top 30 Archives for August 20, 2001
|
Number | Artist | Release | | 1 | ???? | Hot Shots II |
| 2 | STEREOLAB | Sound-Dust |
| 3 | BUILT TO SPILL | Ancient Melodies Of The Future |
| 4 | ASS PONYS | Lohio |
| 5 | ROLLINS BAND | Nice |
| 6 | SUPERCHUNK | Late-Century Dream (CD5) |
| 7 | FIREWATER | Psychopharmacology |
| 8 | MURDERCITY DEVILS | Thelma |
| 9 | CAKE | Comfort Eagle |
| 10 | SPARKLEHORSE | Chest Full Of Dying Hawks ('95-'01) |
| 11 | IGGY POP | Beat Em Up |
| 12 | RIVAL SCHOOLS | United By Fate |
| 13 | IVY | Long Distance |
| 14 | QUASI | The Sword Of God |
| 15 | KILL YOUR IDOLS | Funeral For A Feeling |
| 16 | CONVOY | Black Licorice |
| 17 | APPLES IN STEREO | Let's Go! (EP) |
| 18 | REMY ZERO | The Golden Hum |
| 19 | THE RONDELLS | Shined Nickels and loose Change |
| 20 | GRANT LEE PHILLIPS | Mobilize |
| 21 | GRADE | Headfirst Straight To Hell |
| 22 | EVERY TIME I DIE | Every Time I die |
| 23 | MOLDY PEACHES | Moldy Peaches |
| 24 | ARLING AND CAMERON | We are A&C |
| 25 | BUELAH | The Coast is never Clear |
| 26 | AMERICAN ANALOG SET | Know By Heart |
| 27 | KAITO | You've Seen Us...You Must Have Seen Us... |
| 28 | MATTHEW JAY | Draw |
| 29 | VARNALINE | Songs In A Northern Key |
| 30 | DEFACTO | Megaton Shot Blast |
Back to top Top 30 Chart Archive The Archive
|