Top 30 Archives for May 20, 2002
|
Number | Artist | Release | | 1 | LUNA | Romantica |
| 2 | ELVIS COSTELLO | When I Was Cruel |
| 3 | WILCO | Yankee Hotel Foxtrot |
| 4 | TOM WAITS | Blood Money |
| 5 | UGLY CASANOVA | Sharpen Your Teeth |
| 6 | MEDESKI MARTIN AND WOOD | Uninvisible |
| 7 | JON SPENCER BLUES EXPLOSION | Plastic Fang |
| 8 | AZURE RAY | Burn And Shiver |
| 9 | WHITE STRIPES | White Blood Cells |
| 10 | BRATMOBILE | Girls Get Busy |
| 11 | GIRLS AGAINST BOYS | You Can't Fight What You Can't See |
| 12 | TOM WAITS | Alice |
| 13 | BIRDWATCHER | Afternoon Tales The Morning Never Knew |
| 14 | ELF POWER | Creatures |
| 15 | GOMEZ | In Our Gun |
| 16 | PUNK GOES POP | VARIOUS ARTISTS |
| 17 | FACE TO FACE | How To Ruin Everything |
| 18 | MOONEY SUZUKI | Electric Sweat |
| 19 | ANTIPOP CONSORTIUM | Arrhythmia |
| 20 | PROMISE RING | Wood/Water |
| 21 | SELBY TIGERS | The Curse Of... |
| 22 | RASPUTINA | Cabin Fever |
| 23 | CASKET LOTTERY | Survival Is For Cowards |
| 24 | PETER MURPHY | Dust |
| 25 | CORNERSHOP | Handcream For A Generation |
| 26 | PAUL WESTERBERG | Stereo |
| 27 | PALOMAR | II |
| 28 | BRIGHT EYES | There Is No Beginning To The Story (EP) |
| 29 | ELK CITY | Hold Tight The Ropes |
| 30 | JOHN VANDERSLICE | The Life and Death of an American Four Tracker |
Back to top Top 30 Chart Archive The Archive
|