Top 30 Archives for September 10, 2002
|
Number | Artist | Release | | 1 | SLEATER-KINNEY | One Beat |
| 2 | SPOON | Kill The Moonlight |
| 3 | LOW | Trust |
| 4 | ROCKET FROM THE CRYPT | Hot Charity/Cut and Play |
| 5 | MUDHONEY | Since We've Become Translucent |
| 6 | COLDPLAY | A Rush Of Blood To The Head |
| 7 | HOT SNAKES | Suicide Invoice |
| 8 | INTERPOL | Turn On The Bright Lights |
| 9 | FRANK BLACK AND THE CATHOLICS | Black Letter Days |
| 10 | PULP | We Love Life |
| 11 | BRIGHT EYES | Lifted Or The Story Is In The Soil, Keep Your Ear To The |
| 12 | AIMEE MANN | Lost In Space |
| 13 | SPARTA | Wiretap Scars |
| 14 | IVY | Guestroom |
| 15 | DOLLAR CANON | Future Apartments EP |
| 16 | SIXTEEN HORSEPOWER | Folklore |
| 17 | GORDON GANO | Hitting The Ground |
| 18 | I AM THE WORLD TRADE CENTER | The Tight Connection |
| 19 | RHETT MILLER | The Instigator |
| 20 | BASEBALL FURIES | Greater Than Ever |
| 21 | QUEENS OF THE STONE AGE | Songs For The Deaf |
| 22 | MERCURY PROGRAM A | Data Learn The Language |
| 23 | VICTORY AT SEA | The Good Night |
| 24 | REINDEER SECTION | Son Of Evil Reindeer |
| 25 | BOUNCING SOULS/ANTI-FLAG BYO | Split Series Vol. 4 |
| 26 | ERIC BACHMANN | Ball Of Wax |
| 27 | KIND OF LIKE SPITTING | Bridges Worth Burning |
| 28 | FUTURE SOUND OF LONDON | Isness |
| 29 | BETH ORTON | Daybreaker |
| 30 | WALKMEN/CALLA | Split CD |
Back to top Top 30 Chart Archive The Archive
|