Top 30 Archives for July 21, 2009
|
Number | Artist | Release | | 1 | PHOENIX | Wolfgang Amadeus Phoenix |
| 2 | DIRTY PROJECTORS | Bitte Orca |
| 3 | PETER BJORN AND JOHN | Living Thing |
| 4 | YEAH YEAH YEAHS | It's Blitz |
| 5 | OWL CITY | Of June |
| 6 | CAMERA OBSCURA | My Maudlin Career |
| 7 | WAKE THE PRESIDENT | You Can't Change That Boy |
| 8 | HIGHER | It's Only Natural |
| 9 | SAM KEENAN | All The Dark Colored Markers Went Dry |
| 10 | REGINA SPEKTOR | Far |
| 11 | WILCO | Wilco (the Album) |
| 12 | DINOSAUR JR. | Farm |
| 13 | BLACK MOTH SUPER RAINBOW | Eating Us |
| 14 | PHENOMENAL HANDCLAP BAND | Phenomenal Handclap Band |
| 15 | CONSHAFTER | Bombs Away Baby! |
| 16 | MARS VOLTA | Octahedron |
| 17 | PIGFACE | 6 |
| 18 | BJORK | Live At The Olympic Studios |
| 19 | CATHY CARFAGNA | Turn Your Face To The Sun |
| 20 | RED JUMPSUIT APPARATUS | Lonely Road |
| 21 | EELS | Hombre Lobo |
| 22 | WHITE LIES | To Lose My Life |
| 23 | ELVIS COSTELLO | Secret, Profane and Sugarcane |
| 24 | PASSION PIT | Manners |
| 25 | BUILT BY SNOW | Mega |
| 26 | GIRL IN A COMA | Trio B.C. |
| 27 | CLIKS | Dirty King |
| 28 | MOBY | Wait For Me |
| 29 | CUBISTS | Mechanical Advantage |
| 30 | METRIC | Fantasies |
Back to top Top 30 Chart Archive The Archive
|